Study Group | |||
Characteristic | Intervention (n = 2,280) | Comparison (n = 2,290) | P value |
Age, mean (95% CI), y | 26.5 (25.4–27.6) | 26.6 (26.0–27.3) | .86 |
Years of schooling, mean (95% CI) | |||
Women | 4.5 (4.1–4.8) | 4.1 (3.6–4.5) | .11 |
Husbands | 4.0 (3.4–4.6) | 4.0 (3.2–4.7) | .88 |
Religion | |||
Muslim | 94.5% | 91.4% | .40 |
Hindu/other | 5.5% | 8.6% | |
Parity, mean (95% CI) | 2.2 (2.0–2.3) | 2.2 (1.9–2.3) | .74 |
Economic Status, % | |||
Poorest | 18.6 | 22.6 | .10 |
Poor | 16.8 | 22.8 | |
Middle | 19.5 | 20.2 | |
Rich | 22.6 | 17.2 | |
Richest | 22.5 | 17.3 | |
Ever used contraception, % | 18.0 | 21.1 | .51 |
Fertility desires, % | |||
Wants more children | 59.7 | 55.7 | .36 |
Wants no more | 26.0 | 32.4 | |
Undecided/up to God | 14.3 | 11.9 |
Abbreviations: CI, confidence interval.
P values are adjusted for clustering effects. P values ≤ .05 were considered statistically significant.