Key Characteristics of States and Countries With Established National Noncommunicable Diseases and Injuries Poverty Commissions
Demographics | Finances20 | Human Resources21 | Commission Characteristics | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Country | Population (millions)1 | Percent Living in Poorest Billion16,c | Population Living in Poorest Billion (millions)1,5,16 | Gross Domestic Product per Capita (US$), 2017 | Current Health Expenditure per Capita (US$), 2017 | General Government Health Expenditure per Capita (US$), 2017 | Physicians per 10,000 Population (year) | Nurses/Midwives per 10,000 Population (year) | Month and Year of Commission Establishmenta | Number of Commissioners | Priority Setting Conducted as of July 2020 |
Afghanistan | 32.9 | 25.1 | 8.3 | 569.9 | 67.1 | 3.4 | 2.8 (2016) | 1.8 (2017) | April 2018 | 22 | No |
Chhattisgarh State,b India | 27.7 | 15.8 | 4.4 | March 2019 | 20 | No | |||||
Ethiopia | 102.9 | 81.5 | 83.8 | 721.2 | 25.3 | 6.3 | 0.8 (2018) | 7.1 (2018) | Aug 2016 | 18 | Yes |
Haiti | 11.8 | 39.0 | 4.6 | 776.0 | 62.4 | 7.4 | 2.3 (2018) | 6.8 (2018) | Dec 2016 | 28 | Yes |
Kenya | 48.3 | 38.9 | 18.8 | 1595.2 | 76.6 | 32.7 | 1.6 (2018) | 11.7 (2018) | Nov 2016 | 25 | Yes |
Liberia | 4.7 | 48.3 | 2.3 | 694.0 | 56.6 | 9.7 | 0.4 (2015) | 5.3 (2018) | Jan 2017 | 23 | Yes |
Madagascar | 26.1 | 65.2 | 17.0 | 448.4 | 24.7 | 11.6 | 1.8 (2014) | 1.5 (2018) | July 2019 | No | |
Malawi | 17.2 | 48.5 | 8.3 | 334.4 | 32.3 | 9.9 | 0.4 (2018) | 4.4 (2018) | Nov 2016 | 23 | Yes |
Mozambique | 30.0 | 65.1 | 19.6 | 426.4 | 21.1 | 6.3 | 0.8 (2018) | 6.8 (2018) | June 2017 | 14 | Yes |
Nepal | 29.9 | 12.6 | 3.8 | 862.8 | 47.9 | 10.7 | 7.5 (2018) | 31.1 (2018) | Nov 2016 | 20 | Yes |
Rwanda | 12.6 | 49.2 | 6.2 | 748.7 | 49.2 | 16.9 | 1.3 (2018) | 12.0 (2018) | March 2017 | 17 | No |
Sierra Leone | 7.8 | 62.2 | 4.9 | 494.8 | 66.4 | 9.1 | 0.3 (2011) | 2.2 (2016) | Aug 2018 | 38 | Yes |
Tanzania | 54.0 | 56.2 | 30.4 | 930.4 | 33.9 | 14.7 | 0.1 (2016) | 5.8 (2017) | Sept 2016 | 7 | Yes |
Uganda | 39.1 | 58.4 | 22.8 | 621.0 | 38.9 | 6.0 | 1.7 (2017) | 12.4 (2018) | Jan 2019 | 26 | Yes |
Zambia | 17.4 | 46.7 | 8.1 | 1513.3 | 67.6 | 26.1 | 11.9 (2018) | 13.4 (2018) | Aug 2018 | 22 | Yes |
Zimbabwe | 14.7 | 28.6 | 4.2 | 1659.9 | 110.1 | 56.9 | 2.1 (2014) | 19.3 (2018) | Aug 2018 | 25 | Yes |
Total or Averagesc | 477.0 | 51.9 | 247.4 | 826.4 | 52.0 | 15.2 | 2.4 | 9.4 | 328 |
↵a Date of endorsement by formal communication from Ministry of Health or first official commission meeting, whichever came first.
↵b State-level indicators not available from sources listed.
↵c Average of “percent living in poorest billion” is weighted average. All other averages are unweighted averages.