Hepatitis B Vaccination Awareness, Uptake, and Willingness to Pay Among Participants in Study of Effects of Household Income on Willingness to Pay for the Vaccine, Hanoi, Vietnam, (n=695)
Characteristics | Income Quintiles | ||||||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q5 | Total | P Value | |
History of Hepatitis B virus infection, n (%) | 8 (6.5) | 7 (3.3) | 2 (2.3) | 2 (1.7) | 2 (1.8) | 22 (3.2) | .19 |
Awareness of Hepatitis B vaccine, n (%) | 107 (86.3) | 202 (95.7) | 121 (92.4) | 116 (96.7) | 107 (98.2) | 653 (94.0) | <.01a |
Source of general vaccination information, n (%) | |||||||
School | 6 (4.8) | 11 (5.2) | 6 (4.6) | 5 (4.2) | 8 (7.3) | 36 (5.2) | .84 |
Television | 30 (24.2) | 70 (33.2) | 57 (43.5) | 57 (47.5) | 43 (39.5) | 257 (37.0) | <.01a |
Radio or loudspeaker | 45 (36.3) | 81 (38.4) | 23 (17.6) | 27 (22.5) | 17 (15.6) | 193 (27.8) | <.01a |
Newspapers/magazines | 16 (12.9) | 36 (17.1) | 41 (31.3) | 38 (31.7) | 28 (25.7) | 159 (22.9) | <.01a |
Internet | 35 (28.2) | 95 (45.0) | 82 (62.6) | 81 (67.5) | 83 (76.2) | 376 (54.1) | <.01a |
Health workers | 79 (63.7) | 129 (61.1) | 78 (59.5) | 51 (42.5) | 51 (46.8) | 388 (55.8) | <.01a |
Friends and relatives | 6 (4.8) | 18 (8.5) | 32 (24.4) | 23 (19.2) | 30 (27.5) | 109 (15.7) | <.01a |
Other | 8 (6.5) | 13 (6.2) | 2 (1.5) | 5 (4.2) | 2 (1.8) | 30 (4.3) | .13 |
History of Hepatitis B vaccination, n (%) | 23 (18.6) | 71 (33.7) | 58 (44.3) | 53 (44.2) | 44 (40.4) | 249 (35.8) | <.01a |
Willingness to pay for Hepatitis B vaccine, n (%) | 78 (62.9) | 123 (58.6) | 81 (61.8) | 80 (67.2) | 70 (64.2) | 432 (62.3) | .61 |
Maximum amount willing to pay for Hepatitis B vaccine | |||||||
Mean, US$ | 8.0 | 9.8 | 9.9 | 11.0 | 13.2 | 10.3 | .09 |
Median, US$ | 5.3 | 6.4 | 8.5 | 8.5 | 8.5 | 8.5 | .09 |
↵a Significant at P<.05.