Most Commonly Selected Conditions and Corresponding Prioritized Health Sector Interventions by 6 Commissions Conducting Prioritization Exercises by Both Disease Conditions and Health Sector Interventions (Displaying Conditions and Interventions Selected by >/= 4 Commissions)
Disease Condition Category | Selected Condition (No. of Commissions) | Corresponding Health Sector Intervention (No. of Commissions) |
---|---|---|
Cardiovascular | Hypertensive heart disease (6) ischemic heart disease (6) ischemic stroke (6) intracerebral hemorrhage (6) subarachnoid hemorrhage (6) | Long term management of ischemic heart disease, stroke, and peripheral vascular disease with aspirin, beta blockers, angiotensin-converting enzyme inhibitors, and statins (as indicated), for secondary prevention (6) Mass media messages concerning healthy eating or physical activity (6) Use of aspirin in case of suspected myocardial infarction (6) Medical management of acute heart failure (6) Medical management of chronic heart failure with diuretics, beta-blockers, ace-inhibitors, and mineralocorticoid antagonists (6) Opportunistic screening for hypertension for all adults, with treatment decisions guided by absolute cardiovascular disease risk (4) Screening and management of hypertensive disorders in pregnancy (4) |
Rheumatic heart disease (6) | Secondary prophylaxis with penicillin for rheumatic fever or established rheumatic heart disease (6) Treatment of acute pharyngitis in children to prevent rheumatic fever (6) Heart failure interventions as above cardiovascular disease | |
Congenital heart anomalies (4) | No specific interventions | |
Diabetes | Diabetes (type 1 and 2) (6) | Prevention of long-term complications of diabetes through blood pressure, lipid, and glucose management as well as consistent foot care (6) Screening for diabetes in pregnant women (6) |
Respiratory | Asthma (6) Chronic obstructive pulmonary disease (5) | Mass media messages concerning use of tobacco and alcohol (6) Low-dose inhaled corticosteroids and bronchodilators for asthma and for selected patients with chronic obstructive pulmonary disease (5) Management of acute exacerbations of asthma and chronic obstructive pulmonary disease using systemic steroids, inhaled beta-agonists, and, if indicated, oral antibiotics and oxygen therapy (5) Tobacco cessation counseling and use of nicotine replacement therapy in certain circumstances (4) |
Breast cancer (6) | Treat early stage breast cancer with appropriate multimodal approaches, including generic chemotherapy, with curative intent, for cases that are referred from health centers and first-level hospitals following detection using clinical examination (6) Palliative care and pain control servicesa (5) | |
Cervical cancer (6) | Treatment of early-stage cervical cancer (6) Opportunistic screening for cervical cancer using visual inspection or human papillomavirus DNA testing and treatment of precancerous lesions with cryotherapy (5) School-based human papillomavirus vaccination for girls (5) | |
Non-Hodgkin lymphoma (5) | Treat selected early-stage childhood cancers with curative intent in pediatric cancer units/hospitals (6) | |
Sickle cell disease | Sickle cell disease (6) | In settings where sickle cell disease is a public health concern, universal newborn screening followed by standard prophylaxis against bacterial infections and malariaa (6) |
Chronic kidney disease | Due to glomerulonephritis (4) Due to hypertension (4) | Treatment of hypertension in kidney disease, with use of angiotensin-converting enzyme inhibitors or angiotensin receptor blockers in albuminuric kidney disease (5) |
Liver cirrhosis | Cirrhosis due to hepatitis B virus (5) Alcoholic cirrhosis (5) | Mass media messages concerning use of tobacco and alcohol (6) |
Acute abdominal conditions | Paralytic ileus and intestinal obstruction (4) | Basic first-level hospital surgical servicesa (6) Expanded first-level hospital surgical servicesa (4) |
Epilepsy | Epilepsy (6) | Management of epilepsy using generic anti-epileptics (6) |
Mental health | Depression (5) Anxiety (4) | Management of depression and anxiety disorders with psychological and generic antidepressant therapy (6) Management of schizophrenia using generic anti-psychotic medications and psychosocial treatment (5) Management of bipolar disorder using generic mood-stabilizing medications and psychosocial treatment (4) |
Injuries | Motor vehicle road injuries (6) Pedestrian road injuries (4) Burns (4) | Basic outpatient surgical servicesa (4) Basic first-level hospital surgical servicesa (6) Expanded first-level hospital surgical servicesa (4) Specialized surgical servicesa (6) Basic rehabilitation servicesa (5) |
↵a Indicates a set of interventions.