Characteristics of Participants Who Were and Were Not Willing to Pay for Hepatitis B Vaccines and Reasons for Not Willing to Pay
| Characteristics | Not Willing to Pay | Willing to Pay | P Value |
|---|---|---|---|
| Total, n (%) | 261 (37.7) | 432 (62.3) | |
| Age, mean (SD), years | 27.2 (6.8) | 27.0 (5.0) | .92 |
| Household monthly income, mean (SD), US$ | 642.8 (550.9) | 676.2 (548.6) | .36 |
| Married, n (%) | 258 (98.9) | 419 (97.9) | .35 |
| Living in rural area, n (%) | 122 (48.8) | 215 (50.1) | .74 |
| Having any children, n (%) | 242 (92.7) | 399 (92.4) | .86 |
| Education, n (%) | |||
| ≤ Secondary | 45 (17.2) | 49 (11.3) | .03 |
| High | 72 (27.6) | 143 (33.1) | |
| Vocational training | 43 (16.5) | 94 (21.8) | |
| University | 101 (38.7) | 146 (33.8) | |
| History of hepatitis B vaccine, n (%) | 10 (3.9) | 12 (2.8) | .44 |
| Awareness of hepatitis B vaccine, n (%) | 239 (91.6) | 413 (95.6) | .03 |
| Source of general vaccination information, n (%) | |||
| School | 20 (7.7) | 16 (3.7) | .02 |
| Television | 86 (33.0) | 171 (39.6) | .08 |
| Radio or loudspeaker | 61 (23.4) | 132 (30.6) | .04 |
| Newspapers/magazines | 57 (21.8) | 102 (23.6) | .59 |
| Internet | 125 (47.9) | 251 (58.1) | <.01 |
| Health workers | 134 (51.3) | 253 (58.6) | .06 |
| Friends and relatives | 31 (11.9) | 78 (18.1) | .03 |
| Other | 9 (3.5) | 20 (4.6) | .45 |
| History of hepatitis B vaccination, n (%) | 91 (34.9) | 158 (36.6) | .65 |
| Reasons for not being willing to pay | |||
| Not necessary | 118 (45.2) | ||
| Unaffordable | 7 (2.7) | ||
| No risk of hepatitis B virus infection | 48 (18.4) | ||
| Already injected | 43 (16.5) | ||
| Others | 45 (17.2) |
Abbreviation: SD, standard deviation.