| Type of Family Planning Service | Total No. of Clients | No. of Clients Who Received Counseling on Day of Interview | No. of Follow-Up Clients |
| Received 1 Service | |||
| Obtain a method | 75 | 75 | 0 |
| Counseling | 36 | 36 | 0 |
| Follow-up/consult | 109 | 0 | 109 |
| Received 2 Services | |||
| Obtain a method and counseling | 73 | 73 | 0 |
| Obtain a method and follow-up/consult | 67 | 67 | 67 |
| Counseling and follow-up/consult | 54 | 54 | 54 |
| Received 3 Services | |||
| Obtain a method, counseling, and follow-up/consult | 47 | 47 | 47 |
| TOTAL | 461 | 352 | 277a |
↵a Of the 277 follow-up clients, 234 received counseling during a previous visit at the health center.