Questionnaire Items | No. | % |
---|---|---|
Pregnant women receiving any incentive payment for FBDs | ||
Yes | 1,848 | 43.2 |
No | 2,433 | 56.8 |
Missing | 90 | — |
Existence of a local ordinance or policy supported by a written official order to prohibit NID | ||
Yes, nonmonetary sanction or no specific penalty | 881 | 20.6 |
Yes, with low cash penalty (200–1,000 PHP) | 1,218 | 28.5 |
Yes, with high cash penalty (1,200–10,000 PHP) | 1,221 | 28.5 |
No | 957 | 22.4 |
Missing | 94 | — |
Barangay classification | ||
Urban | 119 | 2.7 |
Rural | 4,252 | 97.3 |
Assignment of a full-time or part-time RHM or nurse for routine maternal care services in the barangay | ||
Yes | 3,741 | 89.6 |
No | 436 | 10.4 |
Missing | 195 | — |
A functional vehicle available to transport pregnant women | ||
Yes | 2,812 | 65.9 |
No | 1,453 | 34.1 |
Missing | 106 | — |
Public means of transport to a government BF available | ||
Yes | 3,936 | 91.3 |
No | 376 | 8.7 |
Missing | 59 | — |
Abbreviations: BF, birthing facility; FBDs, facility-based deliveries; NID, noninstitutional delivery; PHP, Philippine pesos; RHM, rural health midwife.