Factors Associated With Willingness to Pay for HBV Vaccine and Maximum Amount
Characteristic | Previous HBV vaccination | WTP for HBV vaccine | Amount of WTP for one dose of HBV vaccine | |||
---|---|---|---|---|---|---|
OR | 95%CI | OR | 95%CI | Coef. | 95%CI | |
Education | ||||||
≤ Secondary | ref | ref | ref | |||
High | 0.99 | 0.52, 1.88 | 1.55 | 0.89, 2.69 | 6.44a | 1.95, 10.93 |
Vocational training | 1.30 | 0.66, 2.58 | 1.51 | 0.81, 2.81 | 6.62a | 1.64, 11.61 |
University | 2.29a | 1.16, 4.51 | 0.89 | 0.49, 1.62 | 3.17 | -1.65, 7.99 |
Household monthly income quintiles | ||||||
Q1 | ref | ref | ref | |||
Q2 | 1.73 | 0.97, 3.10 | 0.58a | 0.35, 0.98 | –1.14 | -5.24, 2.96 |
Q3 | 1.87 | 0.96, 3.65 | 0.73 | 0.40, 1.32 | 0.36 | -4.36, 5.08 |
Q4 | 1.56 | 0.78, 3.11 | 1.08 | 0.57, 2.05 | 1.87 | -3.05, 6.80 |
Q5 | 1.28 | 0.62, 2.63 | 0.89 | 0.46, 1.70 | 3.93 | -1.19, 9.05 |
Marital status | ||||||
Having spouse/partner | ref | ref | ref | |||
Other | 4.04a | 1.06, 15.5 | 4.69 | 0.92, 23.89 | 12.29a | 1.76, 22.83 |
Living area | ||||||
Urban area | ref | |||||
Rural area | 0.70 | 0.46, 1.08 | ||||
Source of general vaccination information | ||||||
School (Yes vs. No-ref) | 0.33a | 0.16, 0.69 | -5.00 | -11.03, 1.03 | ||
Magazine/Newspaper (Yes vs. No-ref) | 1.49a | 1.01, 2.20 | ||||
Listening to radio or loudspeaker (Yes vs. No-ref) | 1.46 | 0.99, 2.16 | 3.07a | 0.03, 6.11 | ||
Internet (Yes vs. No-ref) | 1.57a | 1.09, 2.28 | ||||
Medical staff (Yes vs. No-ref) | 1.43a | 1.01, 2.01 | ||||
Friends and relatives (Yes vs. No-ref) | 1.55 | 0.96, 2.52 | 3.21 | -0.52, 6.94 | ||
Ever heard about HBV vaccine | ||||||
No | ref | ref | ||||
Yes | 4.54a | 1.33, 15.49 | 1.65 | 0.79, 3.44 |
Abbreviations: Coeff, coefficient; CI, confidence interval; HBV, hepatitis B virus, OR, odds ratio; WTP, willingness to pay.
↵aP<.05.