Province | Total Deliveries | FBD Cases | NID Cases | Delivery Place Unknown | Delivery Place Known | |
---|---|---|---|---|---|---|
Total | FBD Rate, % | |||||
Biliran | 3,458 | 3,365 | 80 | 13 | 3,445 | 97.7 |
Eastern Samar | 7,757 | 7,014 | 537 | 206 | 7,551 | 92.9 |
Leyte | 31,958 | 30,196 | 760 | 1,002 | 30,956 | 97.5 |
Northern Samar | 10,488 | 8,002 | 2,037 | 449 | 10,039 | 79.7 |
Samar | 14,585 | 11,295 | 2,558 | 732 | 13,853 | 81.5 |
Southern Leyte | 6,168 | 5,970 | 44 | 154 | 6,014 | 99.3 |
Total | 74,414 | 65,842 | 6,016 | 2,556 | 71,858 | 91.6 |
Abbreviations: FBD, facility-based delivery; NID, noninstitutional delivery.