Income Quintiles | |||||||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q5 | Total | P Value | |
Total, n (%) | 124 (17.8) | 211 (30.4) | 131 (18.9) | 120 (17.3) | 109 (15.7) | 695 (100.0) | |
Mean age, years | 26.8 | 26.2 | 28.1 | 27.6 | 27.1 | 27.0 | .06 |
Mean household monthly income, US$ | 187.0 | 389.6 | 611.6 | 830.0 | 1612.8 | 663.2 | <.01a |
Married, n (%) | 120 (96.8) | 204 (97.1) | 130 (100.0) | 117 (98.3) | 108 (100.0) | 679 (98.3) | .12 |
Living in rural area, n (%) | 107 (90.7) | 151 (72.6) | 42 (32.6) | 25 (21.4) | 14 (12.8) | 339 (49.8) | <.01a |
Having any children, n (%) | 119 (96.0) | 192 (91.0) | 119 (90.8) | 110 (91.7) | 101 (92.7) | 641 (92.2) | .51 |
Education, n (%) | |||||||
≤ Secondary | 48 (38.7) | 29 (13.7) | 10 (7.6) | 5 (4.2) | 2 (1.8) | 94 (13.5) | <.01a |
High | 51 (41.1) | 85 (40.3) | 40 (30.5) | 20 (16.7) | 19 (17.4) | 215 (30.9) | |
Vocational training | 13 (10.5) | 52 (24.6) | 27 (20.6) | 31 (25.8) | 16 (14.7) | 139 (20.0) | |
University | 12 (9.7) | 45 (21.3) | 54 (41.2) | 64 (53.3) | 72 (66.1) | 247 (35.5) |
↵a Significant at P<.05.