WHO Regionb | COVID-19 Cases | COVID-Related Deaths | Populationc | Mortality Rate per Million |
---|---|---|---|---|
Africa5 | 3,942,448 | 94,217 | 1,019,922,000 | 92.4 |
Americas6 | 71,959,063 | 1,891,291 | 992,155,000 | 1,906.2 |
South-east Asia7 | 34,657,785 | 485,398 | 1,947,632,000 | 249.2 |
Europe8 | 55,821,905 | 1,181,992 | 916,315,000 | 1,289.9 |
Eastern Mediterranean9 | 10,916,353 | 215,799 | 664,336,000 | 324.8 |
Western Pacific10 | 3,521,244 | 54,069 | 1,889,901,000 | 28.6 |
Abbreviations: COVID, coronavirus disease; WHO, World Health Organization.
↵a Information up to date as of June 27, 2021.
↵b Refer to the Supplement for a comprehensive list of WHO Member States.
↵c Population data taken from the 2016 WHO Global Health Observatory data repository.11