| Characteristics | Total | Highly Active | Less Active | P Value |
| (N = 183) | (n = 88) | (n = 69) | ||
| Age, y, mean (SE) | 41.3 (0.8) | 41.1 (1.1) | 40.9 (1.2) | .89 |
| No. of living children, mean (SE) | 5.5 (0.2) | 5.2 (0.2) | 6.0 (0.5) | .23 |
| Education, % | ||||
| Primary | 27.4 | 26.1 | 37.4 | .17 |
| Secondary or higher | 72.6 | 73.9 | 62.6 | |
| Sex, % | ||||
| Female | 49.8 | 59.1 | 48.8 | .47 |
| Male | 50.2 | 40.9 | 51.2 | |
| No. of years as an FP CHW, mean (SE) | 5.6 (0.4) | 5.5 (0.4) | 5.3 (0.4) | .83 |
| Provides other services besides FP, % | ||||
| No | 7.3 | 4.8 | 9.4 | .31 |
| Yes | 92.7 | 95.2 | 90.6 | |
| Prior volunteer experience, % | ||||
| No | 10.9 | 12.2 | 5.3 | .05 |
| Yes | 89.1 | 87.8 | 94.7 | |
| Received refresher training in past year, % | ||||
| No | 26.1 | 27.2 | 32.9 | .50 |
| Yes | 73.9 | 72.8 | 67.1 | |
| Ever received supervision from HC staff, % | ||||
| Never | 34.0 | 39.4 | 36.7 | .82 |
| Ever | 66.0 | 60.9 | 63.3 | |
| Received supervisory visits in community in the past year, % | ||||
| No | 41.3 | 36.0 | 50.8 | .23 |
| Yes | 58.7 | 64.0 | 49.2 | |
| Problems with supplies, % | ||||
| No | 36.1 | 26.7 | 41.2 | .01 |
| Yes | 63.9 | 73.3 | 58.8 | |
| Received recognition/support from community in the past year, % | ||||
| No | 10.9 | 10.0 | 12.0 | .75 |
| Yes | 89.1 | 90.0 | 88.0 | |
| Received incentive from NGO or district in the past year, % | ||||
| No | 46.2 | 45.2 | 47.4 | .81 |
| Yes | 53.8 | 54.8 | 52.3 | |
| Collaboration with other CHWs, % | ||||
| No | 37.1 | 46.8 | 24.7 | .03 |
| Yes | 62.9 | 53.2 | 75.3 | |
| Time to HC, h, mean (SE) | 1.2 (0.1) | 1.3 (0.1) | 1.3 (0.1) | .88 |
| Motivation, mean (SE) | -0.08 (0.1) | -0.05 (0.1) | -0.04 (0.1) | .95 |
| Barriers, mean (SE) | -0.05 (0.1) | -0.04 (0.1) | -0.04 (0.1) | .96 |
| Facilitators, mean (SE) | -0.02 (0.1) | -0.05 (0.1) | 0.07 (0.1) | .41 |
Abbreviations: CHW, community health worker; FP, family planning; HC, health center; NGO, nongovernmental organization; SE, standard error.
Level of activity of CHWs was based on data from service statistics, which were available for 157 CHWs.
Nonresponses varied across items. Weighted percentages and means are reported.