Achievement of Interventions to Improve Quality of Maternal and Newborn Care Across 6 Hospitals in Busoga Region, Uganda
Indicators Monitored | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
Inputs, no. (%) | ||||
Hospitals with designated resuscitation corner | 2 (33) | 6 (100) | 6 (100) | 6 (100) |
Hospitals with working resuscitation corner | 2 (33) | 6 (100) | 6 (100) | 6 (100) |
Hospitals with designated space for the KMC space | 2 (33) | 6 (100) | 6 (100) | 6 (100) |
Hospitals with KMC room and mothers practicing KMC | 1 (17) | 5 (83) | 5 (83) | 5 (83) |
Hospitals with designated NCU space in maternity unit | 3 (50) | 6 (100) | 6 (100) | 6 (100) |
Hospitals with functioning NCU admitting and managing babies in the maternity unit | 1 (17) | 6 (100) | 6 (100) | 6 (100) |
Processes | ||||
Staff receiving training, no. | 0 | 90 | 0 | 0 |
Hospitals receiving mentorship, no. (%) | 0 (0) | 0 (0) | 6 (100) | 6 (100) |
Mentoring visits per facility, no. | 0 | 0 | 6 | 6 |
Hospitals conducting maternal audits, no. (%) | 2 (33) | 2 (33) | 6 (100) | 6 (100) |
Maternal deaths audited, no. | 18 | 12 | 45 | 49 |
Hospitals conducting weekly perinatal audits, no. (%) | 0 (0) | 0 (0) | 6 (100) | 6 (100) |
Perinatal deaths audited, no. | 0 | 0 | 35 | 36 |
Outputs, no. | ||||
Deliveries | 19,457 | 20,338 | 20,905 | 21,681 |
NCU admissions | 800 | 1,645 | 2,661 | 3,805 |
Cesarean deliveries | 4,807 | 4,838 | 5,724 | 5,595 |
Abbreviations: KMC, Kangaroo Mother Care; NCU, newborn care unit.