Populations Served by Current Differentiated Service Delivery Models for HIV Treatment and Criteria for Defining Stability, by Country
| Population or Requirements | Malawi, No. | South Africa, No. | Zambia, No. | Total, No. |
|---|---|---|---|---|
| Population eligible | ||||
| Number of organization-models | 26 | 43 | 41 | 110 |
| All patients (no restrictions by disease status or age) | 2 | 1 | 0 | 3 |
| Stable and not stable patients | ||||
| Adults and adolescents/youth | 0 | 2 | 0 | 2 |
| Adolescents/youth (age restrictions vary) | 5 | 2 | 0 | 7 |
| Children (age restrictions vary) | 0 | 0 | 1 | 1 |
| Total stable and not stable patients | 5 | 4 | 1 | 10 |
| Stable patients only | ||||
| All ages | 0 | 0 | 10 | 10 |
| Adults | 10 | 31 | 14 | 55 |
| Adults and adolescents/youth | 0 | 0 | 9 | 9 |
| Adolescents/youth (age restrictions vary) | 0 | 0 | 3 | 3 |
| Children (age restrictions vary) | 0 | 1 | 0 | 1 |
| Total stable patients only | 10 | 32 | 36 | 78 |
| Advanced disease/not stable patients only | ||||
| All ages | 4 | 2 | 1 | 7 |
| Adults | 2 | 2 | 0 | 4 |
| Children (age restrictions vary) | 1 | 0 | 0 | 1 |
| Total advanced disease/not stable patients | 7 | 4 | 1 | 12 |
| Pregnant/postpartum women only (any disease status) | 1 | 1 | 0 | 2 |
| MSM/FSW (any disease status) | 1 | 1 | 3 | 5 |
| Requirements to be regarded as stable | ||||
| Number of organization-models | 10 | 32 | 36 | 78 |
| ART ≥ 6 months and 1 suppressed viral load | 5 | 4 | 9 | 18 |
| ART ≥ 12 months and 1 suppressed viral load | 1 | 0 | 23 | 24 |
| ART ≥ 12 months and 2 suppressed viral loads | 0 | 26 | 0 | 26 |
| Not specified | 4 | 2 | 4 | 10 |
Abbreviations: ART, antiretroviral therapy; FSW, female sex worker; MSM, men who have sex with men.