Variables | COR (95% CI) | P-Value | aOR (95% CI) | P-Value |
---|---|---|---|---|
Child age group | <.001 | <.001 | ||
6–11 months | 1 | 1 | ||
12–23 months | 4.83 (3.04, 7.68) | 3.63 (2.14, 6.16) | ||
Child sex | .52 | .53 | ||
Female | 1 | 1 | ||
Male | 0.87 (0.57, 1.33) | 0.86 (0.53, 1.39) | ||
Maternal age at first birth | 1.03 (0.96, 1.09) | .41 | 1.01 (0.94, 1.09) | .82 |
Maternal education level | .32 | .44 | ||
None/incomplete primary education | 1 | 1 | ||
Complete primary education | 1.12 (0.67, 1.88) | 1.01 (0.56, 1.83) | ||
Some secondary education | 1.62 (.87–3.01) | 1.57 (0.77, 3.19) | ||
ANC visits | .82 | .60 | ||
<4 visits | 1 | 1 | ||
≥4 visits | 0.95 (0.61, 1.47) | 0.87 (0.53, 1.45) | ||
Mother attended GM (past month) | .01 | .43 | ||
No | 1 | 1 | ||
Yes | 2.10 (1.21, 3.45) | 1.31 (0.68, 2.53) | ||
Child ever participated in the supplementary food program | <.001 | .001 | ||
No | 1 | 1 | ||
Yes | 4.54 (2.78, 7.41) | 2.84 (1.57, 5.13) | ||
Household hunger score | 0.89 (0.76, 1.05) | .18 | 0.80 (0.65, 0.99) | .038 |
Household wealth index | .77 | .26 | ||
Lowest tertile | 1 | 1 | ||
Middle tertile | 1.20 (0.71, 2.00) | 0.83 (0.45, 1.56) | ||
Upper tertile | 1.01 (0.61, 1.69) | 0.59 (0.31, 1.13) |
Abbreviations: ANC, antenatal care; aOR, adjusted odds ratio; CI, confidence interval; COR, crude odds ratio; GM, growth monitoring; MNP, multiple micronutrients powder.
↵a The multivariable model was adjusted for the presence of child diarrhea and respiratory infection in the previous 4 weeks.