Days of the Month | Nov 2010 | Dec 2010 | Jan 2011 |
Average Daily No. of Children Vaccinatedb (in 15 health facilities) | |||
1–13 | 82 | 62 | 62 |
14–23 | 45 | 13 | 50 |
24–30/31 | 70 | 99 | 81 |
Average Daily No. of ANC Consultations (in 18 health facilities) | |||
1–13 | 88 | 91 | 90 |
14–23 | 63 | 56 | 66 |
24–30/31 | 90 | 94 | 121 |
Abbreviations: ANC, antental care; MenA, meningococcal A.
Cells in boldface pertain to the MenA vaccine campaign period (December 14–23, 2010).
↵a Only working days were considered in the calculation of the average daily service activity to make comparisons between months meaningful.
↵b Children receiving routine vaccinations.