HDHS 2005–06 | SMART 2012 | |
(N = 2,463) | (N = 4,727) | |
% (95% CI) | % (95% CI) | |
Response rate | 99.6 | 98.0 |
Age, mean, monthsa | 28.2a (27.5–29.0) | 26.4a (25.9–27.0) |
Sex (female) | 51.2 | 50.4 |
Rural residenceb | 66.4 | 57.8 |
Underweight | ||
Total | 17.7 (15.6–20.1) | 10.5 (9.3–11.9) |
Urban | 12.3 (9.6–15.6) | 8.6 (7.4–9.9) |
Rural | 20.5 (17.7–23.6) | 11.7 (10.6–13.0) |
Stunted | ||
Total | 28.5 (25.9–31.3) | 22.2 (20.2–24.3) |
Urban | 18.6 (15.3–22.5) | 18.4 (16.7–20.1) |
Rural | 33.6 (30.1–37.2) | 25.0 (23.4–26.7) |
Wasted | ||
Total | 10.1 (8.2–12.7) | 4.3 (3.6–5.2) |
Urban | 7.5 (5.1–11.1) | 4.3 (3.5–5.3) |
Rural | 11.6 (8.9–15.0) | 4.0 (3.3–4.8) |
Abbreviations: CI, confidence interval; HDHS, Haitian Demographic and Health Survey; SMART, Standardized Monitoring and Assessment of Relief and Transitions.
↵a The mean age of children in the SMART sample was significantly lower than that in the HDHS.
↵b Rural residence: households in villages or non-urbanized areas; urban residence: households in cities and towns.