Point-of-Care Early Infant Diagnosis Positivity by Clinical and Demographic Variables Among HIV-Exposed Infants From Inpatient Wards of 2 Pediatric Referral Hospitals, Mozambique
Variable | Negative Test, n (%) | Positive Test, n (%) | Chi-Square P Value |
---|---|---|---|
Age, months | |||
1–2 | 113 (77.4) | 33 (22.6) | 0.127 |
3–5 | 77 (63.6) | 44 (36.4) | |
6–8 | 70 (66.0) | 36 (34.0) | |
9–11 | 48 (71.6) | 19 (28.4) | |
≥12 | 49 (72.1) | 19 (27.9) | |
Missing | 2 (66.7) | 1 (33.3) | |
Sex | |||
Female | 160 (69.0) | 72 (31.0) | 0.561 |
Male | 199 (71.3) | 80 (28.7) | |
Previous DNA PCR | |||
Yes | 162 (74.0) | 57 (26.0) | 0.106 |
No | 196 (67.4) | 95 (32.6) | |
Maternal PMTCT | |||
Prophylaxis | 5 (83.3) | 1 (16.7) | 0.047a |
Full ART | 249 (72.6) | 94 (27.4) | |
None | 84 (61.8) | 52 (38.2) | |
Missing | 21 (80.8) | 5 (19.2) | |
Infant PMTCT | |||
NVP prophylaxis | 248 (73.6) | 89 (26.4) | 0.018 |
None | 92 (63.0) | 54 (37.0) | |
Missing | 19 (67.9) | 9 (32.1) | |
Current breastfeeding | |||
Yes | 218 (66.9) | 108 (33.1) | 0.019 |
No | 117 (77.5) | 34 (22.5) | |
Missing | 24 (70.6) | 10 (29.4) | |
Total | 359 (70.3) | 152 (29.7) |
Abbreviations: ART, antiretroviral therapy; NVP, nevirapine; PCR, polymerase chain reaction; PMTCT, prevention of mother to child transmission.
↵a Fisher's exact test.