Outcome of Interesta | Bangladesh | Tanzania | ||||
---|---|---|---|---|---|---|
Estimated Number | ICER Without Cost Offsetb | ICER With Cost Offset | Estimated Number | ICER Without Cost Offsetb | ICER With Cost Offset | |
PPIUDs inserted | 26,507 | 74.7 | PPIUD dominates | 43,928 | 157.31 | PPIUD dominates |
CYPs | 121,932 | 16.2 | PPIUD dominates | 206,064 | 34.2 | PPIUD dominates |
Unintended pregnancies averted | 55,062 | 35.9 | PPIUD dominates | 91,248 | 75.73 | PPIUD dominates |
Maternal deaths averted | 18 | 107,057.9 | PPIUD dominates | 120 | 57,587.45 | PPIUD dominates |
Child deaths averted | 207 | 9,576.2 | PPIUD dominates | 1,804 | 3,830.65 | PPIUD dominates |
Total DALYs averted (maternal + child DALYs) | 18,558 | 106.6 | PPIUD dominates | 159,561 | 43.31 | PPIUD dominates |
Abbreviations: CYP, couple-years of protection; DALYs, disability-adjusted life years; ICER, incremental cost-effectiveness ratio; PPIUD, postpartum intrauterine device.
↵a Outcomes are the estimated service lifespan impacts from the Impact 2 tool.
↵b The ICER without cost offset is equivalent to the cost per outcome because the cost of standard practice is estimated as zero cost in both study groups without any impact on the ICER.