Outcome of interesta | Bangladesh | Tanzania | ||||
---|---|---|---|---|---|---|
Estimated Number | ICER Without Cost Offsetb | ICER With Cost Offset | Estimated Number | ICER Without Cost Offsetb | ICER With Cost Offsetc | |
PPIUDs inserted | 8,031 | 67.2 | PPIUD dominates | 7,448 | 251.1 | 69.9 |
CYPs | 36,943 | 14.6 | PPIUD dominates | 34,261 | 54.6 | 15.2 |
Unintended pregnancies averted | 16,683 | 32.3 | PPIUD dominates | 15,471 | 120.8 | 33.7 |
Maternal deaths averted | 11 | 50,731.0 | PPIUD dominates | 30 | 62,316.9 | 17,358.8 |
Child deaths averted | 63 | 8,613.0 | PPIUD dominates | 306 | 6,109.5 | 1,701.8 |
Total DALYs averted (maternal + child DALYs) | 5,918 | 91.1 | PPIUD dominates | 27,626 | 67.7 | 18.9 |
Abbreviations: CYP, couple-years of protection; DALYs, disability-adjusted life years; ICER, incremental cost-effectiveness ratio; PPIUD, postpartum intrauterine device.
↵a Outcomes are the estimated service lifespan impacts from the Impact 2 tool.
↵b The ICER without cost offset is equivalent to the cost per outcome because the cost of standard practice is estimated as zero cost in both study groups without any impact on the ICER.
↵c When neither the intervention nor standard care “dominates,” the ICER should be used to decide whether or not to invest (see Figure 2).