Subcounty | Facility Type and OwnershipLari: N=20; Machakos: N=20 | Private | Age Group | Mentor Lari: N=5; Machakos: N=5 | MenteeLari: N=20; Machakos: N=20 | Mentoring Visits Lari: N=19; Machakos: N=15 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Facility Type | Public | FBO | Male | Female | Male | Female | Visits | No. | |||
Lari | Hospital | 1 | 1 | 0 | <30 | 0 | 2 | 0 | 4 | <4 | 0 |
Health Center | 1 | 1 | 1 | 30–60 | 0 | 3 | 3 | 9 | 4–8 | 0 | |
Dispensary | 10 | 2 | 3 | 60+ | 0 | 0 | 0 | 4 | >8 | 19 | |
Total, No. (%) | 12 (60%) | 4 (20%) | 4 (20%) | 0 | 5 (100%) | 3 (15%) | 17 (85%) | 19 (100%) | |||
Machakos | Hospital | 1 | 0 | 2 | <30 | 0 | 0 | 2 | 2 | <4 | 1 (7%) |
Health Center | 1 | 0 | 0 | 30–60 | 1 | 4 | 2 | 12 | 4–8 | 6 (40%) | |
Dispensary | 13 | 2 | 1 | 60+ | 0 | 0 | 1 | 1 | >8 | 8 (53%) | |
Total, No. (%) | 15 (75%) | 2 (10%) | 3 (15%) | 1(20%) | 4 (80%) | 5 (25%) | 15 (75%) | 15 (100%) |
Abbreviation: FBO, faith-based organization.