Country Demographic and Health Dataa
Bangladesh38 | Tanzania39 | |
---|---|---|
2018 population, millions40 | 161.4 | 56.3 |
2018 population density, people/km2 of land area40 | 1,240 | 64 |
Total fertility rate, births per woman | 2.3 | 5.2 |
Use of modern method of contraception,b % | 51.9 | 32 |
Family planning uptake at 1–2 months postpartum, %41 | 13.2 | 9.2c |
Unmet need for family planning,b % | 12.0 | 22.1 |
Use of intrauterine device,b % | 0.6 | 0.9 |
Received antenatal care at least once from a medically trained provider,d,e % | 81.9 | 98.0 |
Delivered at a health facility,d,e % | 49.4 | 62.6 |
Deliveries attended by a skilled provider,d %42 | 52.7 | 63.6 |
↵a Source: Demographic and Health Survey, unless otherwise stated.
↵b Among currently married women aged 15–49 years.
↵c Tabulations based on use of family planning obtained from the reproductive calendar (average of use in time span postpartum), births 12–23 months preceding the interview, based on Bangladesh DHS 2011 and Tanzania DHS 2010.
↵d Among women aged 15–49 years who had a live birth within 3 years of the survey.
↵e Medically trained providers include qualified doctor, nurse, midwife, family welfare visitor, and community skilled birth attendant. For antenatal care, medically trained providers also include paramedics, medical assistants, or subassistant community medical officer.