Clinical and Demographic Characteristics of HIV-Exposed Infants in Point-of-Care Early Infant Diagnosis Study From Inpatient Wards of 2 Pediatric Referral Hospitals, Mozambique
| Variable | Patients, n (%) | ||
|---|---|---|---|
| HCB | HCM | Total | |
| Age, months | |||
| 1–2 | 101 (30.6) | 45 (24.9) | 146 (28.6) |
| 3–5 | 67 (20.3) | 54 (29.8) | 121 (23.7) |
| 6–8 | 73 (22.1) | 33 (18.2) | 106 (20.7) |
| 9–11 | 40 (12.1) | 27 (14.9) | 67 (13.1) |
| ≥12 | 48 (14.5) | 20 (11.0) | 68 (13.3) |
| Missing | 1 (0.3) | 2 (1.1) | 3 (0.6) |
| Sex | |||
| Female | 148 (44.8) | 84 (46.4) | 232 (45.4) |
| Male | 182 (55.2) | 97 (53.6) | 279 (54.6) |
| Previous DNA PCR | |||
| Yes | 138 (41.8) | 81 (45.0) | 219 (42.9) |
| Noa | 192 (58.2) | 99 (55.0) | 292 (57.1) |
| Maternal PMTCT | |||
| Prophylaxis | 2 (0.6) | 4 (2.2) | 6 (1.2) |
| Full ART | 210 (63.6) | 133 (73.5) | 343 (67.1) |
| None | 105 (31.8) | 31 (17.1) | 136 (26.6) |
| Missing | 13 (3.9) | 13 (7.2) | 26 (5.1) |
| Infant PMTCT | |||
| NVP prophylaxis | 207 (62.7) | 130 (71.8) | 337 (65.9) |
| None | 113 (34.2) | 33 (18.2) | 146 (28.6) |
| Missing | 10 (3.0) | 18 (9.9) | 28 (5.5) |
| Current breastfeeding | |||
| Yes | 233 (70.6) | 93 (51.4) | 326 (63.8) |
| No | 78 (23.6) | 73 (40.3) | 151 (29.5) |
| Missing | 19 (5.8) | 15 (8.3) | 34 (6.7) |
| Total | 330 (100) | 180 (100) | 511 (100) |
Abbreviations: ART, antiretroviral therapy; HCB, Hospital Central de Beira; HCM, Hospital Central de Maputo; NVP, nevirapine; PCR, polymerase chain reaction; PMTCT, prevention of mother-to-child transmission.
↵a Includes infants with unknown or undocumented previous testing.