Key Performance Indicator and Community Scorecard Scores of the Study Assessing the Effects of a Social Accountability Approach on Improving Health System Performance in Maternal and Child Health Services in 2 Regional States in Ethiopia, October 2018 to September 2019a
Baseline | Midterm | Endline | ||||
---|---|---|---|---|---|---|
SNNP | Amhara | SNNP | Amhara | SNNP | Amhara | |
Social accountability | ||||||
Compassionate, respectful, and caring health work force | 3.78±0.50 | 3.07±0.72 | 3.56±0.53 | 3.41±0.68 | 3.77±0.45 | 3.66±0.60 |
Patient waiting time | 3.31±0.97 | 2.95±0.80 | 3.39±0.60 | 3.25±0.72 | 3.61±0.57 | 3.47±0.77 |
Availability of services, biomedical equipment, and pharmaceutical supplies | 3.40±0.61 | 2.92±0.68 | 3.74±0.45 | 3.15±0.70 | 3.83±0.52 | 3.40±0.67 |
Health facility infrastructure | 3.44±0.70 | 2.86±0.74 | 3.69±0.53 | 3.15±0.82 | 3.71±0.57 | 3.47±0.71 |
Ambulance service and management | 3.11±0.55 | 2.57±0.81 | 3.29±0.51 | 3.06±0.81 | 3.58±0.48 | 3.14±0.80 |
Clean and safe health facility | 3.53±0.50 | 3.28±0.88 | 3.67±0.79 | 3.50±0.78 | 3.84±0.78 | 3.75±0.68 |
Overall summary of community scorecard | 68.7±6.6 | 58.9±12.8 | 71.2±5.8 | 65.2±11.5 | 74.4±6.4 | 69.7±10.5 |
60.8%±12.5% | 66.3%±10.8% | 70.6%±10.0% | ||||
Key performance indicators | ||||||
Contraceptive acceptance rate | 80.7±22.0 | 85.2±28.4 | 82.7±25.0 | 93.4±22.0 | 88.9±22.3 | 95.1±28.7 |
Syphilis screening among antenatal care clients | 82.9±17.7 | 58.6±37.3 | 84.2±17.5 | 67.4±36.5 | 87.8±22.6 | 78.4±43.1 |
Skilled delivery service coverage | 64.7±23.4 | 40.6±21.5 | 66.3±23.3 | 45.0±22.0 | 66.9±23.5 | 54.9±28.0 |
Postnatal service coverage | 76.1±23.3 | 52.7±25.9 | 88.6±18.6 | 56.6±24.0 | 84.5±23.1 | 67.4±31.4 |
Fully immunization coverage | 98.2±15.2 | 78.5±25.9 | 94.3±7.8 | 76.8±18.7 | 97.7±14.7 | 83.0±20.4 |
Growth monitoring coverage | 84.3±29.6 | 13.9±7.1 | 87.9±25.4 | 14.5±8.5 | 92.8±18.8 | 17.0±10.9 |
Proportion of available essential or tracer drugs | 63.2±16.7 | 51.3±32.0 | 72.5±14.3 | 63.3±24.8 | 76.5±13.5 | 69.6±20.1 |
Proportion of available diagnostic services | 74.2±20.4 | 37.0±37.7 | 83.2±17.0 | 50.4±35.8 | 86.5±12.9 | 51.0±36.2 |
Proportion of clean and safe health facility standards met | 77.0±18.2 | 49.4±33.8 | 80.9±15.1 | 63.1±26.1 | 85.0±11.0 | 70.4±21.8 |
Waiting time/ patient flow/responsiveness health center–health post linkage | 54.8±25.1 | 31.7±30.1 | 56.9±26.4 | 45.1±30.5 | 69.3±27.1 | 50.0±29.2 |
Overall key performance indicators summary score | 75.6±19.1 | 49.9±15.1 | 79.7±7.5 | 57.6±13.1 | 83.6±7.1 | 63.7±13.2 |
75.6%±9.1% | 79.7%±7.5% | 80.9%±8.7% |
Abbreviation: SNNP, Southern, Nations, Nationalities and Peoples.
↵a Average community scorecard and key performance indicators with standard deviation.