Vignette and Correct Treatment Activity | Activity Type | Percentage of Vignettes in Which CHWs Recommended Activity, % (95% CI) (N=155) |
---|---|---|
Pneumonia with danger sign | ||
Treatment with amoxicillin | Lifesaving | 62 (54, 69) |
Correct amoxicillin dose | Lifesaving | 39 (32, 47) |
Referral to the facility | Lifesaving | 63 (55, 70) |
Overall correct lifesaving treatment | Lifesaving | 23 (17, 31) |
Overall fully correct treatment | Fully correct | 23 (17, 31) |
Diarrhea with danger sign | ||
Treatment with ORS | Lifesaving | 78 (71, 84) |
Correct ORS dose | Fully correct | 46 (39, 54) |
Referral to the facility | Lifesaving | 63 (55, 70) |
Overall correct lifesaving treatment | Lifesaving | 50 (42, 58) |
Overall fully correct treatment | Fully correct | 21 (15, 29) |
Uncomplicated malaria | ||
Treatment with ACT | Lifesaving | 74 (67, 81) |
Correct ACT dose | Lifesaving | 65 (57, 72) |
Treatment with paracetamol | Fully correct | 73 (65, 79) |
Correct paracetamol dose | Fully correct | 39 (32, 47) |
Overall correct lifesaving treatment | Lifesaving | 65 (57, 72) |
Overall fully correct treatment | Fully correct | 28 (21, 35) |
Abbreviations: ACT, artemisinin-combined treatment; CHW, community health worker; ORS, oral rehydration solution.