| Method provided | 3 months before intervention (Jun–Aug 2009) | First 3 months of intervention (Sep–Nov 2009) | Last 3 months of intervention (May–Jul 2010) | Total |
| DMPA | 166 | 263 | 341 | 770 |
| COCs | 59 | 12 | 29 | 100 |
| POPs | 4 | 1 | 3 | 8 |
| Implants | 4 | 0 | 0 | 4 |
| IUD | 0 | 3 | 0 | 3 |
Abbreviations: COC, combined oral contraceptives; DMPA, depot medroxyprogesterone acetate; IUD, intrauterine contraceptive device; POP, progestin-only pills.