Delay Factors | Facility 1 | Facility 2 | Facility 3 |
Sought care at and reached a facility (%) | 80.7 | 56.1 | 24.6 |
Mean time to make arrangements/travel from the previous location to the next (hrs) | 3.1 | 9.9 | 3.1 |
Mean travel time from the previous location to the next (hrs) | 1.0 | 1.4 | 1.6 |
Median distance from the previous location to the next (km) | 11.0 | 31.5 | 25.0 |
Median cost of transport from the previous location to the next (Rs)a | 100 | 600 | 550 |
Median duration of stay (hrs) | 2.0 | 3.0 | 3.0 |
Median cost of care (Rs)a | 375 | 1,500 | 2,500 |
Had cash to seek care (%) | 43.6 | 37.0 | 0 |
Borrowed money (%) | 56.4 | 55.6 | 100.0 |
Sold assets (%) | 0 | 3.7 | 0 |
āµa US$1 ā Rs. 55