Bootstrapped Results for Change Since Baseline in Outcomes Among Patients Enrolled in Rural Diabetes Care Program, Guatemala
Outcome | Time Since Baseline | Estimated Change | 95% CI Lower Bound | 95% CI Upper Bound |
---|---|---|---|---|
A1C, % | 3 months | –1.04a | –1.68 | –0.559 |
6 months | –1.45a | –2.19 | –0.813 | |
9 months | –1.32a | –2.01 | –0.636 | |
12 months | –1.03a | –1.73 | –0.385 | |
Glucose, natural-log mL/dL | 3 months | –0.104a | –0.199 | –0.0244 |
6 months | –0.135a | –0.232 | –0.0366 | |
9 months | –0.0909 | –0.163 | 0.00368 | |
12 months | –0.0677 | –0.166 | 0.0175 | |
Glucose,b mL/dL | 3 months | –17.5a | –36.3 | –5.00 |
6 months | –22.4a | –39.2 | –5.20 | |
9 months | –15.4 | –27.3 | 1.70 | |
12 months | –11.6 | –30.7 | 3.28 | |
Systolic BP, mm Hg | 3 months | 0.375 | –5.02 | 1.08 |
6 months | 0.75 | –3.62 | 2.48 | |
9 months | 1.13 | –2.84 | 3.87 | |
12 months | 1.5 | –2.82 | 3.83 | |
Diastolic BP, mm Hg | 3 months | –0.0678 | –0.812 | 1.1 |
6 months | –0.189 | –1.22 | 1.77 | |
9 months | –0.467 | –1.83 | 1.74 | |
12 months | –0.877 | –2.59 | 1.02 | |
Weight, lb | 3 months | 1.86a | 0.355 | 3.29 |
6 months | 2.84 | –0.0432 | 5.17 | |
9 months | 2.44 | –1.67 | 4.88 | |
12 months | 1.67 | –3.89 | 4.77 | |
Waist-circumference, cm | 3 months | 0.269 | –0.474 | 1.28 |
6 months | 0.51 | –0.677 | 1.86 | |
9 months | 0.718 | –0.632 | 1.99 | |
12 months | 0.896 | –0.253 | 2.19 | |
BMI, kg/m2 | 3 months | 0.372a | 0.0856 | 0.681 |
6 months | 0.616a | 0.0477 | 1.1 | |
9 months | 0.639 | –0.229 | 1.14 | |
12 months | 0.538 | –0.674 | 1.1 | |
Outcome | Time Since Baseline | Est. Difference in Probability of Control/Goal | 95% CI Lower Bound | 95% CI Upper Bound |
A1C control, A1C ≤ 8% | 3 months | 0.127 | –0.0238 | 0.276 |
6 months | 0.203 | –0.0472 | 0.454 | |
9 months | 0.205 | –0.0702 | 0.391 | |
12 months | 0.166 | –0.0927 | 0.341 | |
A1C goal, A1C ≤ subject goal | 3 months | 0.0588 | –0.0096 | 0.22 |
6 months | 0.0999 | –0.0188 | 0.394 | |
9 months | 0.106 | –0.0276 | 0.263 | |
12 months | 0.0929 | –0.0359 | 0.195 |
Abbreviations: A1C, hemoglobin A1C; BMI, body mass index; BP, blood pressure; CI, confidence interval.
↵a P<.05.
↵b As these numbers are no longer on the scale of the regression, these values are specific to the type of subject the predictions were performed on (i.e., the values the other covariates are set at for prediction affect these numbers, unlike on the regression scale), which was the most common subject sex (female) and fasting value (true), median baseline age (54 years), and median years since diabetes diagnosis at baseline (4 years) for the subjects in analyses.