Changes in Maternal Knowledge and Practice, by Study Group, Huánuco Region, Peru
| Baseline Survey 2010 | Endline Survey 2014 | Baseline to Endline Differences | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Experimental N=308 | Control N=298 | Significance | Experimental N=290 | Control N=263 | Significance | Experimental | Control | ||
| Proportion of mothers with spontaneous correct report of at least 2 danger signs, % | |||||||||
| Danger signs in pregnancy | 39.3 | 42.6 | .28 | 73.8 | 74.5 | .46 | +34.5 | +27.9 | |
| Danger signs during birth | 11.0 | 7.7 | .10 | 27.6 | 24.7 | .25 | +16.6 | +17.0 | |
| Danger signs in postpartum | 20.5 | 23.2 | .24 | 38.3 | 35.7 | .30 | +17.8 | +12.5 | |
| Danger signs in newborns | 23.1 | 18.1 | .08 | 61.0 | 61.6 | .48 | +37.9 | +43.5 | |
| Micronutrient consumption, % | |||||||||
| Mothers consuming iron tabs 3+ months last pregnancy | 51.0 | 46.6 | .16 | 77.2 | 74.1 | .41 | +26.2 | +27.5 | |
| Children with micronutrients added to food in past 24 hours | 0.0 | 0.3 | .49 | 57.9 | 61.2 | .24 | +57.9 | +60.9 | |
| Children with vitamin A supplement in past 6 months | 47.1 | 46.3 | .77 | 21.3 | 19.2 | .28 | −25.8 | −27.1 | |
| Proportion of children with nutritional pattern, % | |||||||||
| Currently breastfeeding | 89.6 | 87.2 | .36 | 88.3 | 90.1 | .29 | −1.3 | +2.9 | |
| Early breastfeeding within 1 hour of birth | 77.6 | 72.8 | .11 | 69.0 | 66.5 | .30 | −8.6 | −6.3 | |
| Exclusive breastfeeding, 0–5 months | 71.8 (N=71) | 83.5 (N=79 ) | .06 | 86.6 (N=82) | 90.2 (N=61) | .35 | +14.8 | +6.7 | |
| Food consumption in past 24 hours for children aged 6–23 months, % | (N=237) | (N=219) | (N=208) | (N=202) | |||||
| Iron-rich foods | 53.2 | 53.9 | .48 | 93.8 | 93.1 | .47 | +40.6 | +39.2 | |
| Animal protein | 32.5 | 37.4 | .16 | 47.1 | 49.0 | .39 | +14.6 | +11.6 | |
| Minimum meal frequency | 69.6 | 68.0 | .40 | 94.2 | 89.6 | .06 | +24.6 | +21.6 | |
| Minimum food diversity | 56.1 | 58.4 | .34 | 79.3 | 75.7 | .23 | +19.6 | +17.3 | |
| Household water, sanitation, and hygiene practices by maternal literacy, % | |||||||||
| No animals (except pets) live inside house | Illiterate | 45.0 | 50.0 | .31 | 52.8 | 64.2 | .14 | +7.8 | +14.2 |
| Literate | 50.6 | 56.9 | .14 | 65.6 | 58.6 | .08 | +15.0 | +1.7 | |
| Uses correct treatment for drinking water | Illiterate | 80.2 | 89.5 | .17 | 97.2 | 79.2 | .00 | +17.0 | −10.3 |
| Literate | 86.1 | 85.9 | .29 | 92.2 | 96.2 | .06 | +6.1 | +10.3 | |
| Mother washes hands after defecating | Illiterate | 28.1 | 29.5 | .48 | 23.6 | 34.0 | .14 | −4.5 | +4.5 |
| Literate | 50.7 | 43.2 | .08 | 50.5 | 39.0 | .01 | −0.2 | −4.2 | |
| Soap is available for hand washinga | Illiterate | na | na | — | 48.6 | 37.7 | .15 | — | — |
| Literate | na | na | — | 61.5 | 61.0 | .50 | — | — | |
| Uses safe water source | Illiterate | 49.0 | 43.2 | .26 | 66.7 | 63.5 | .43 | +17.7 | +20.3 |
| Literate | 64.1 | 59.8 | .21 | 73.0 | 73.1 | .54 | +8.9 | +13.3 | |
| Improved cook stove installed in past 4 years | Illiterate | 51.0 | 60.0 | .14 | 40.3 | 22.6 | .03 | −10.7 | −37.4 |
| Literate | 50.2 | 43.7 | .11 | 40.4 | 32.9 | .07 | −9.8 | −10.8 | |
| Does not use wood or dried dung as cook fuel | Illiterate | 6.3 | 2.1 | .14 | 11.1 | 7.5 | .36 | +4.8 | +5.4 |
| Literate | 18.7 | 15.1 | .20 | 30.7 | 26.2 | .18 | +12.0 | +11.1 | |
| Receipt of government health and social services, % | |||||||||
| Infant food supplementation program | 93.8 | 92.3 | .28 | 0.7 | 1.1 | .45 | −93.1 | −91.2 | |
| Conditional cash transfer program (Juntos) | 52.6 | 53.0 | .49 | 53.8 | 52.9 | .45 | +1.2 | −0.1 | |
| Municipal Glass of Milk program | 76.0 | 76.2 | .52 | 68.6 | 68.1 | .48 | −7.4 | −8.1 | |
| Child antiparasite treatment in past 6 months | 12.1 | 15.4 | .13 | 9.0 | 6.1 | .13 | −3.1 | −9.3 | |
| Participation of mothers in women’s groups with discussion of child health and nutritiona | 46.4 | 44.3 | .60 | 50.0 | 49.4 | .48 | +3.6 | +5.1 | |
↵a Not assessed at baseline.