Composition of Focus Groups From 3 Internally Displaced Persons Camps in North Kivu, Democratic Republic of the Congo
Focus Group | IDP Participants | Location | Participant Unique Identifier |
---|---|---|---|
1 | 4 men | Mwangaza | M1, M2, M3, M4 |
2 | 4 women | Masosi | F1, F2, F3, F4 |
3 | 4 men | Mwangaza | M5, M6, M7, M8 |
4 | 3 youth (male) | Masosi | Y1, Y2, Y3 |
5 | 4 men | Mwangaza | F5, F6, F7, F8 |
6 | 4 women | Luvangira | F9, F10, F11, F12 |
Abbreviation: IDP, internally displaced person.