Measure | Patients Enrolled ≥6 Months (n=13) | Patients Enrolled <3 Months (n=11) | P Value |
---|---|---|---|
Healthy diet in the past week | 7.0 [1.0] | 6.0 [3.0] | .294 |
Healthy diet in general | 7.0 [1.0] | 6.0 [2.5] | .310 |
Eating fruits and vegetables | 4.2 (2.1) | 3.2 (2.5) | .319 |
Avoidance of high-fat foods | 7.0 [1.0] | 6.0 [0.5] | .088 |
Even distribution of carbohydrates | 7.0 [0.0] | 7.0 [0.0] | .755 |
Specific diet score | 5.3 (1.1) | 4.5 (1.1) | .088 |
General diet score | 7.0 [1.0] | 6.0 [2.8] | .336 |
Physical activity | 7.0 [0.0] | 7.0 [2.0] | .414 |
Dedicated exercise | 0.0 [0.0] | 0.0 [1.0] | .020 |
Exercise subscore | 3.5 [0.0] | 3.5 [1.5] | .424 |
Foot care | 7.0 [1.0] | 4.0 [5.5] | .047 |
Medication adherence | 7.0 [0.0] | 7.0 [0.0] | .849 |
↵a Values with parentheses represent mean (SD) and those with brackets represent median [IQR].