| Implanon® | Jadelle® | Sino-implant II® | |
| Manufacturer | Merck | Bayer HealthCare | Shanghai Dahua |
| Active ingredient and amount | 68 mg etonogestrel | 150 mg levonorgestrel | 150 mg levonorgestrel |
| Labeled duration of effective use | 3 years | 5 years | 4 years |
| No. of rods | 1 | 2 | 2 |
| Approximate insertion and removal times | Insertion: 1 min | Insertion: 2 min | Insertion: 2 min |
| Removal: 2–3 min | Removal: 5 min | Removal: 5 min | |
| Cost of implant (US$) | $16.50a | $8.50 | ∼ $8.00 |
↵a The cost of Implanon may be lowered in the future to be comparable with that of Jadelle.
Source: Modified from a table prepared by FHI 360, the RESPOND Project, and USAID.