Unstandardized coefficients | Standardized coefficients | |||||
B | SE | β | t | P-value | eB | |
(Constant) | 2.898 | 0.079 | 36.486 | .000 | ||
Age | 0.003 | 0.002 | 0.121 | 1.748 | .08 | 1.003 |
Low education | 0.068 | 0.041 | 0.112 | 1.642 | .10 | 1.070 |
High education | −0.092 | 0.072 | −0.086 | −1.277 | .20 | 0.912 |
Kongwa | 0.020 | 0.029 | 0.053 | 0.692 | .49 | 1.020 |
Muheza | −0.032 | 0.034 | −0.093 | −0.935 | .35 | 0.969 |
Dietary Pattern 2 | 0.022 | 0.013 | 0.139 | 1.682 | .09 | 1.022 |
FVS | 0.014 | 0.007 | 0.204 | 2.008 | .046 | 1.014 |
Abbreviations: BMI, body mass index; FVS, Food Variety Score; ln, natural logarithm of; SE, standard error.
eB = inverse of the natural logarithm of B.