Descriptive Statistics and Cronbach’s Alpha Scores for Each Facility Quality Domain in Pakistan and Uganda
Domain | Pakistan | Uganda | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | Range | |||||||||||||
Score Range | No. of items (N=36) | Min | Max | Mean (μ) | SD(σ) | Alpha(α) | Score Range | No. of items (N=20) | Min | Max | Mean (μ) | SD (σ) | Alpha(α) | |
Readiness for choice | 0–14 | 7 | 5.42 | 14.00 | 12.20 | 1.94 | .70 | 0–2 | 1 | 1.00 | 2.00 | 1.50 | 0.51 | n/aa |
Readiness for management support | 0–12 | 6 | 1.77 | 11.83 | 8.02 | 2.88 | .84 | 0–10 | 5 | 5.00 | 10.00 | 8.90 | 1.81 | .89 |
Client-centered readiness | 0–7 | 4 | 0.00 | 6.92 | 4.06 | 1.57 | .66 | 0–6 | 3 | 3.00 | 6.00 | 5.07 | 1.17 | .79 |
Interpersonal skills | 0–8 | 4 | 0.67 | 8.00 | 5.49 | 1.94 | .90 | n/ab | ||||||
Technical competence | 0–22 | 11 | 3.64 | 21.53 | 15.69 | 4.01 | .80 | 0–10 | 7 | 7.00 | 14.00 | 11.83 | 2.41 | .83 |
Information provision | 0–6 | 3 | 0.00 | 6.00 | 2.97 | 1.91 | .97 | 0–8 | 4 | 1.00 | 8.00 | 6.20 | 2.02 | .65 |
Structural privacyc | 0–2 | 1 | 0.00 | 2.00 | 1.45 | 0.61 | n/aa | n/ac |
Abbreviations: n/a, not applicable; SD, standard deviation.
↵a The structural privacy variable in Pakistan and the readiness for choice domain in Uganda each contained only 1 item; alpha not calculated.
↵b No variables were grouped into the interpersonal skills domain in Uganda.
↵c The structural privacy variable did not group well with variables in other domains in Pakistan. In Uganda, the structural privacy variable was included in the client-centered readiness domain.