| Survey | “Appropriate” Provider | “Non-Appropriate” Provider | |||
| Pills/syrups for non-bloody diarrhea | ORS | Pills/syrups for non-bloody diarrhea | ORS | ||
| West and Central Africa | |||||
| Benin | 2006 | - | 63 | - | 14 |
| DR Congo | 2007 | - | 48 | - | 43 |
| Ghana | 2008 | 56 | 70 | 54 | 36 |
| Guinea | 2005 | - | 68 | - | 11 |
| Liberia | 2007 | 34 | 73 | 21 | 46 |
| Mali | 2006 | - | 50 | - | 4 |
| Niger | 2006 | - | 53 | - | 5 |
| Nigeria | 2008 | 62 | 51 | 57 | 20 |
| Senegal | 2010–2011 | 68 | 47 | 58 | 16 |
| Sierra Leone | 2008 | 75 | 84 | 78 | 59 |
| Southern Africa | |||||
| Lesotho | 2009 | 62 | 75 | (44) | (10) |
| Madagascar | 2008–2009 | 73 | 43 | 61 | 8 |
| Malawi | 2010 | 49 | 83 | 44 | 61 |
| Namibia | 2006–2007 | 36 | 87 | (39) | (35) |
| Swaziland | 2006–2007 | 61 | 94 | (70) | 58 |
| Zimbabwe | 2010–2011 | 49 | 45 | (69) | (11) |
| Zambia | 2007 | 50 | 86 | 67 | 26 |
| East Africa | |||||
| Ethiopia | 2011 | 50 | 62 | 52 | (26) |
| Kenya | 2008–2009 | 54 | 87 | 50 | 72 |
| Rwanda | 2010 | 62 | 64 | 57 | (12) |
| Tanzania | 2010 | 66 | 64 | 67 | 45 |
| Uganda | 2011 | 65 | 54 | 58 | 29 |
| Asia | |||||
| Bangladesh | 2011 | - | 87 | - | 77 |
| Cambodia | 2010 | 62 | 50 | 73 | 27 |
| India | 2005–2006 | 65 | 36 | 67 | 15 |
| Indonesia | 2007 | 74 | 56 | 80 | 26 |
| Nepal | 2011 | 48 | 63 | 66 | 42 |
| Pakistan | 2006–2007 | 65 | 56 | 61 | 37 |
| Philippines | 2008 | 45 | 76 | (37) | (54) |
Values in parentheses are based on cell sizes of less than 25.
“-” is indicated for surveys for which a general question on types of treatment received for diarrhea was not asked.
Abbreviations: ORS, oral rehydration solution.