Travel Times for ACs From Each Fokontany to Their Assigned and Closest CSBs
| District | Assigned, h | Closest, h | ||||||
|---|---|---|---|---|---|---|---|---|
| Min | Max | Mean | Median | Min | Max | Mean | Median | |
| Travel time to CSB | ||||||||
| Mandritsara | 0.05 | 10.59 | 3.00 | 2.56 | 0.05 | 7.62 | 2.52 | 2.20 |
| Mananara Nord | 0.13 | 9.17 | 2.68 | 2.17 | 0.13 | 8.41 | 2.24 | 1.89 |
| Both districts | 0.05 | 10.59 | 2.86 | 2.34 | 0.05 | 8.41 | 2.39 | 2.04 |
| Travel time to PA | ||||||||
| Mandritsara | 0.07 | 11.82 | 3.23 | 2.57 | 0.07 | 11.82 | 2.87 | 2.33 |
| Mananara Nord | 0.14 | 11.05 | 2.97 | 2.34 | 0.14 | 8.97 | 2.59 | 2.07 |
| Both districts | 0.07 | 11.82 | 3.11 | 2.45 | 0.07 | 11.82 | 2.74 | 2.27 |
Abbreviations: AC, agents communautaires (community health workers); CSB, centres de santé de base (health centers); PA, points d’approvisionnement (supply points).