Public Hospital | Public Periph HF | Private Clinic(ian) | CHW | NGO/ Religious | Pharmacy/ Shop Only | Non-Allopathic | Other | Any Public (not incl. CHWs) | Any Source | Na | ||
Survey – DHS Africa | ||||||||||||
West and Central Africa | ||||||||||||
Benin 2006 | Urban | 2 | 12 | 6 | 2 | 12 | 7 | 15 | 39 | 393 | ||
Rural | 1 | 15 | 2 | 2 | 11 | 10 | 16 | 41 | 925 | |||
All | 2 | 14 | 3 | 2 | 11 | 9 | 16 | 40 | 1,317 | |||
DR Congo 2007 | Urban | (2) | 22 | (1) | 8 | 4 | (2) | 24 | 34 | 239 | ||
Rural | (1) | 22 | 14 | 5 | 2 | 22 | 38 | 360 | ||||
All | (1) | 22 | 12 | 4 | 2 | 23 | 37 | 599 | ||||
Ghana 2008 | Urban | 22 | (8) | (8) | 28 | (4) | 29 | 66 | 181 | |||
Rural | 17 | 22 | (4) | 19 | (2) | 39 | 62 | 361 | ||||
All | 18 | 17 | 5 | 22 | (2) | 36 | 63 | 542 | ||||
Guinea 2005 | Urban | 8 | 31 | (6) | (1) | 8 | 7 | (2) | 38 | 55 | 200 | |
Rural | (1) | 17 | 4 | 12 | 9 | 2 | 18 | 44 | 697 | |||
All | 3 | 20 | (1) | 3 | 11 | 9 | 2 | 23 | 47 | 897 | ||
Liberia 2007 | Urban | 11 | 29 | 15 | 24 | (3) | (5) | 39 | 77 | 293 | ||
Rural | 4 | 22 | 23 | 18 | 16 | 10 | 26 | 79 | 721 | |||
All | 6 | 24 | 20 | 20 | 12 | 9 | 30 | 78 | 1,014 | |||
Mali 2006 | Urban | (3) | 25 | 5 | (2) | 8 | (2) | 28 | 42 | 325 | ||
Rural | 14 | (1) | 3 | 8 | 4 | 14 | 28 | 1,334 | ||||
All | (1) | 16 | 2 | 3 | 8 | 3 | 16 | 31 | 1,660 | |||
Niger 2006 | Urban | (4) | 22 | (7) | (8) | (3) | (2) | 26 | 43 | 242 | ||
Rural | 14 | (1) | 12 | 3 | 2 | 14 | 32 | 1,576 | ||||
All | (1) | 15 | 2 | 11 | 3 | 2 | 16 | 33 | 1,818 | |||
Nigeria 2008 | Urban | 17 | 11 | 12 | (1) | 28 | (1) | 28 | 70 | 608 | ||
Rural | 8 | 13 | 6 | 2 | 31 | 2 | 2 | 22 | 63 | 1,922 | ||
All | 10 | 13 | 7 | 2 | 30 | 2 | 2 | 23 | 64 | 2,530 | ||
Senegal 2010–2011 | Urban | 10 | 21 | 4 | (1) | 7 | 3 | 5 | 31 | 48 | 978 | |
Rural | 3 | 30 | (1) | (1) | 4 | 5 | 5 | 32 | 47 | 1,268 | ||
All | 6 | 26 | 2 | (1) | 5 | 4 | 5 | 32 | 48 | 2,246 | ||
Sierra Leone 2008 | Urban | (5) | 24 | 16 | (3) | 10 | (1) | (2) | 29 | 61 | 153 | |
Rural | 5 | 35 | 5 | 3 | 4 | 4 | (2) | 40 | 54 | 523 | ||
All | 5 | 32 | 8 | 3 | 5 | 3 | 2 | 37 | 55 | 676 | ||
Southern Africa | ||||||||||||
Lesotho 2009 | Urban | 24 | (6) | (20) | (3) | (4) | (6) | 29 | 59 | 78 | ||
Rural | 6 | 25 | 7 | 6 | 12 | (1) | (4) | (2) | 31 | 59 | 297 | |
All | 10 | 21 | 9 | 5 | 10 | (1) | (3) | (3) | 31 | 59 | 375 | |
Madagascar 2008–2009 | Urban | (2) | 26 | 24 | (4) | (5) | 28 | 57 | 151 | |||
Rural | 25 | 6 | (2) | (2) | (2) | 26 | 38 | 841 | ||||
All | 25 | 9 | (2) | (2) | 3 | 26 | 41 | 993 | ||||
Malawi 2010 | Urban | 25 | 25 | (3) | 4 | 5 | (1) | (3) | 50 | 63 | 467 | |
Rural | 9 | 43 | 5 | 9 | 7 | 2 | 2 | 52 | 73 | 2,691 | ||
All | 12 | 40 | 4 | 8 | 7 | 2 | 2 | 51 | 71 | 3,158 | ||
Namibia 2006–2007 | Urban | 22 | 39 | 8 | (3) | (1) | 57 | 67 | 243 | |||
Rural | 17 | 39 | (3) | (1) | (4) | (1) | 54 | 63 | 334 | |||
All | 19 | 39 | 5 | (2) | (3) | (1) | 55 | 65 | 577 | |||
Swaziland 2006–2007 | Urban | (11) | (24) | (11) | (2) | (22) | (9) | (2) | 35 | 73 | 52 | |
Rural | (4) | 50 | 5 | (1) | 16 | (2) | (2) | (1) | 53 | 76 | 292 | |
All | 5 | 46 | 6 | (1) | 17 | (3) | (2) | (1) | 50 | 75 | 343 | |
Zambia 2007 | Urban | (7) | 47 | (3) | (3) | 54 | 60 | 291 | ||||
Rural | (2) | 51 | (1) | (2) | 5 | 3 | 7 | (2) | 52 | 68 | 619 | |
All | 3 | 50 | 2 | 2 | 4 | 3 | 5 | 2 | 53 | 65 | 911 | |
Zimbabwe 2010–2011 | Urban | (1) | 35 | (2) | (1) | (3) | 35 | 40 | 230 | |||
Rural | (1) | 29 | (1) | (4) | (1) | (2) | (2) | 30 | 39 | 458 | ||
All | (1) | 31 | (1) | (1) | (3) | (1) | (1) | (2) | 32 | 40 | 688 | |
East Africa | ||||||||||||
Ethiopia 2011 | Urban | (2) | 34 | 23 | (1) | (5) | 35 | 58 | 158 | |||
Rural | 22 | 6 | (1) | 2 | 1 | 23 | 33 | 1,326 | ||||
All | 24 | 8 | (1) | 3 | 1 | 24 | 36 | 1,483 | ||||
Kenya 2008–2009 | Urban | 18 | 15 | 13 | (3) | 12 | 32 | 59 | 169 | |||
Rural | 8 | 33 | 7 | (1) | (2) | 8 | 5 | (1) | 40 | 60 | 740 | |
All | 10 | 29 | 8 | (1) | 2 | 9 | 4 | (1) | 39 | 60 | 909 | |
Rwanda 2010 | Urban | (1) | 24 | (5) | (6) | (8) | (4) | (3) | 25 | 48 | 140 | |
Rural | 24 | (1) | 14 | 4 | 3 | 8 | 24 | 50 | 992 | |||
All | 24 | 2 | 13 | 4 | 3 | 7 | 24 | 50 | 1,132 | |||
Tanzania 2010 | Urban | 10 | 30 | (2) | 14 | 11 | 39 | 63 | 276 | |||
Rural | 2 | 44 | 16 | 4 | 46 | 64 | 833 | |||||
All | 4 | 41 | 15 | 6 | 44 | 64 | 1,109 | |||||
Uganda 2011 | Urban | (11) | (14) | 47 | (2) | (4) | 25 | 74 | 237 | |||
Rural | 4 | 28 | 41 | (1) | 3 | (1) | (1) | 32 | 77 | 1,528 | ||
All | 5 | 26 | 42 | (1) | 3 | (1) | (1) | 31 | 77 | 1,766 | ||
Survey – DHS Asia | ||||||||||||
Bangladesh 2011 | Urban | (7) | (8) | 45 | (1) | (15) | (1) | (15) | 75 | 70 | ||
Rural | (2) | 8 | 40 | 24 | (4) | 10 | 76 | 318 | ||||
All | (3) | 8 | 41 | (1) | 22 | (3) | 11 | 76 | 388 | |||
Cambodia 2010 | Urban | 13 | 14 | 45 | 1 | 22 | 10 | 27 | 78 | 131 | ||
Rural | 5 | 24 | 40 | 16 | 20 | 28 | 74 | 1,029 | ||||
All | 6 | 22 | 41 | 16 | 19b | 28 | 75 | 1,161 | ||||
India 2005–2006 | Urban | 13 | 4 | 61 | 3 | 2 | (1) | 16 | 80 | 1,338 | ||
Rural | 6 | 10 | 44 | 1 | 6 | 2 | 3 | 16 | 68 | 4,465 | ||
All | 7 | 9 | 48 | 1 | 5 | 2 | 3 | 16 | 71 | 5,802 | ||
Indonesia 2007 | Urban | (1) | 18 | 21 | 4 | 19 | 17 | 19 | 77 | 799 | ||
Rural | 2 | 19 | 8 | 12 | 1 | 17 | 2 | 17 | 20 | 72 | 1,381 | |
All | 1 | 19 | 13 | 9 | 1 | 18 | 2 | 17c | 20 | 74 | 2,180 | |
Nepal 2011 | Urban | (11) | (4) | 29 | (1) | (26) | (15) | 69 | 65 | |||
Rural | 2 | 20 | 13 | 3 | 23 | 1 | 22 | 61 | 646 | |||
All | 3 | 18 | 15 | 3 | 23 | 1 | 21 | 62 | 711 | |||
Pakistan 2006–2007 | Urban | 7 | 64 | (2) | 7 | (2) | 8 | 78 | 325 | |||
Rural | 7 | 2 | 45 | (1) | 3 | 3 | 10 | 9 | 69 | 732 | ||
All | 7 | 2 | 51 | 3 | 4 | 8 | 8 | 72 | 1,058 | |||
Philippines 2008 | Urban | 5 | 21 | 12 | 7 | (1) | 25 | 45 | 266 | |||
Rural | 4 | 19 | 10 | (1) | 6 | (2) | 23 | 38 | 294 | |||
All | 4 | 20 | 11 | 6 | 2 | 24 | 41 | 560 |
↵a N values are adjusted (see Methods section). Note that point estimates for proportions based on adjusted Ns of less than 25 are indicated in parentheses, indicating a lower level of precision.
↵b This consisted mostly of “home of trained health worker.”
↵c This consisted mostly of community nurse-midwives.
Abbreviations: CHW, community health worker; HF, health facility; NGO, nongovernmental organization.