Country | Location | Population Reached |
---|---|---|
Angola | 5 provinces (Benguela, Bie, Cuanza Sul, Luanda, Malange) | >9 million children under 15 |
Ethiopia | 85 districts in 5 regions (Benshangul-Gumuz; Gambella; Oromiya; Southern Nations, Nationalities and Peoples; Somali) 185 border crossing pointsa | >6 million people of which 1,806,950 are children under age 5a |
India | 58 blocks in 12 high-risk districts of Uttar Pradesh, 2 districts in Assam, and 1 district in Haryana | 600,000 households reaching population of 3 milliona |
Kenya/Somalia | Kenya: 7 counties (Lamu, Garissa, Mandera, Marsabit, Turkana, Wajir, and parts of Nairobi) Somalia: 3 border regions (Lower Juba, Gedo, and Bakool) | Kenya: 466,250 children under age 5 Somalia: 109,000 children under age 5 |
Nigeria | 32 local government areas in 5 northern states (Borno, Kaduna, Kano, Katsina, and Yobe) 6 internally displaced persons camps | Approximately 500,000 children under age 5a |
↵a Data from secretariat directors.