Variable | Estimate (odds ratio) | Robust Standard Error | P-Value |
---|---|---|---|
Organizational | |||
Paperless (compared to using parallel systems)a | 2.72 | 0.83 | .001 |
Facility Type (compared to dispensary) | |||
Health centera | 1.61 | 0.33 | .02 |
Hospitala | 3.82 | 1.13 | <.001 |
Behavioral | |||
Number of HCWs traineda | 1.35 | 0.09 | <.001 |
Weeks since EIR introductiona | 0.98 | <0.01 | <.001 |
District (Region)b | |||
Tanga CC (Tanga)a | 2.89 | 1.07 | .004 |
Karatu DC (Arusha)a | 2.45 | 0.81 | .007 |
Mkinga DC (Tanga) | 1.83 | 0.64 | .09 |
Pangani DC (Tanga) | 1.56 | 0.54 | .20 |
Longido DC (Arusha) | 1.53 | 0.65 | .32 |
Ngorongoro DC (Arusha) | 1.53 | 0.56 | .24 |
Handeni TC (Tanga) | 1.32 | 0.70 | .60 |
Korogwe TC (Tanga) | 1.19 | 0.62 | .74 |
Siha DC (Kilimanjaro) | 1.12 | 0.50 | .80 |
Meru DC (Arusha) | 1.11 | 0.43 | .79 |
Handeni DC (Tanga) | 1.05 | 0.46 | .92 |
Monduli DC (Arusha) | 1.00 | 0.54 | .99 |
Rombo DC (Kilimanjaro) | 0.99 | 0.34 | .97 |
Arusha DC (Arusha) | 0.90 | 0.45 | .84 |
Bumbuli DC (Tanga) | 0.82 | 0.31 | .61 |
Korogwe DC (Tanga) | 0.70 | 0.23 | .30 |
Lushoto DC (Tanga) | 0.65 | 0.22 | .20 |
Moshi MC (Kilimanjaro) | 0.62 | 0.24 | .22 |
Hai DC (Kilimanjaro) | 0.58 | 0.20 | .18 |
Mwanga DC (Kilimanjaro) | 0.53 | 0.20 | .10 |
Same DC (Kilimanjaro)a | 0.51 | 0.17 | .05 |
Muheza DC (Tanga)a | 0.49 | 0.17 | .04 |
Kilindi DC (Tanga)a | 0.35 | 0.13 | .005 |
Moshi DC (Kilimanjaro)a | 0.29 | 0.09 | <.001 |
Abbreviations: CC, city council; DC, district council; EIR, electronic immunization registry; HCW, health care worker; MC, municipal council; TC, town council.
↵a Statistically significant at alpha=.05 level.
↵b Compared to Arusha city council, which was selected as it was the pilot implementation district and contains the capital and largest city in Arusha region.