HEW (n=1,346) | Other Health Provider (n=514) | Total (N=1,860) | P-value | |
---|---|---|---|---|
Ageb | .0017 | |||
18–24 | 166 (12.3) | 86 (18.0) | 252 (14.4) | |
25–34 | 704 (57.3) | 283 (50.7) | 987 (54.8) | |
35–44 | 397 (27.2) | 133 (30.5) | 530 (28.5) | |
45–49 | 76 (3.2) | 12 (0.8) | 88 (2.3) | |
Level of education | .0012 | |||
No education | 807 (60.3) | 214 (46.0) | 1,021 (55.0) | |
Read and write | 82 (6.2) | 25 (4.7) | 107 (5.6) | |
Primary | 374 (28.2) | 187 (38.9) | 561 (32.2) | |
Secondary | 80 (5.0) | 71 (8.6) | 151 (6.4) | |
Tertiary | 3 (0.3) | 17 (1.8) | 20 (0.8) | |
Religionc | .84 | |||
Orthodox | 712 (42.0) | 244 (36.2) | 956 (39.8) | |
Protestant | 328 (37.7) | 123 (36.8) | 451 (37.4) | |
Muslim | 276 (18.5) | 136 (23.7) | 412 (20.5) | |
Catholic/other | 30 (1.8) | 11 (3.3) | 41 (2.4) | |
Marital status | <.001 | |||
Married | 1,219 (93.1) | 443 (85.7) | 1,662 (90.3) | |
Divorced/widowed/separated | 110 (5.5) | 59 (10.3) | 169 (7.3) | |
Never married | 17 (1.4) | 12 (4.0) | 29 (2.4) | |
Employment statusd | .42 | |||
Farm work | 844 (54.7) | 225 (67.3) | 1,069 (59.4) | |
Housewife | 266 (27.1) | 109 (14.0) | 375 (22.2) | |
Merchant | 162 (10.9) | 100 (10.9) | 262 (10.9) | |
Public servant/other/student/not employed | 74 (7.3) | 80 (7.9) | 154 (7.5) | |
Region | .0059 | |||
Tigray | 379 (10.5) | 101 (12.7) | 480 (11.3) | |
Oromia | 274 (24.8) | 235 (63.7) | 509 (39.4) | |
Amhara | 304 (18.4) | 96 (5.5) | 400 (13.5) | |
SNNPR | 389 (46.4) | 82 (18.1) | 471 (35.8) | |
Contraceptive method(s) currently usinge | ||||
None | 511 (39.7) | 152 (20.1) | 663 (32.3) | <.001 |
Implanon | 332 (25.0) | 176 (49.1) | 508 (34.0) | <.001 |
Other implant | 15 (2.0) | 7 (1.8) | 22 (1.9) | .94 |
Injectable | 432 (28.8) | 145 (24.3) | 577 (27.1) | .53 |
Pills | 24 (1.9) | 23 (3.4) | 47 (2.5) | .35 |
IUD | 26 (2.1) | 9 (1.1) | 35 (1.8) | .36 |
Condom/calendar/other | 7 (0.6) | 4 (0.2) | 11 (0.4) | .13 |
Abbreviations: HEW, health extension worker; IUD, intrauterine device; SNNPR, Southern Nations, Nationalities, and Peoples’ Region.
↵a Frequencies and weighted percentages reported.
↵b Three people missing age (all in HEW group).
↵c Other religion includes Traditional religion (“Wakefeta”) and “Jesus only” (“Hawariyat”).
↵d Other employment includes day laborer, construction worker, maid/janitor, and self-employed.
↵e Respondents could choose more than one method of family planning. Other methods include Sino-implant and female sterilization.