Baseline Characteristics of Mothers and Infants in 2 Randomized Trials of Improved Cookstoves in Rural Nepal
Trial 1 (N=2379) | Trial 2 | |||||
---|---|---|---|---|---|---|
Vented Biomass (N=270) | LPG (N=279) | |||||
No. (%) | (%) | No. | No. | |||
Sex of newborn | ||||||
Male | 1216 | 51.1 | 149 | 55.2 | 149 | 53.4 |
Female | 1163 | 48.9 | 121 | 44.8 | 130 | 46.6 |
Maternal age at delivery,a mean (SD), y | 2379 | 23.5 (4.0) | 270 | 24.5 (3.7) | 279 | 23.0 (3.6) |
<18 | 157 | 6.6 | 15 | 5.6 | 17 | 6.1 |
18–35 | 2219 | 93.3 | 255 | 94.4 | 262 | 93.9 |
≥35 | 3 | 0.1 | 0 | 0 | 0 | 0 |
Parity, mean (SD) | 2374 | 1.7 (1.6) | 266 | 2.8 (1.7) | 275 | 1.6 (1.3) |
0 | 578 | 24.4 | 40 | 15.0 | 53 | 19.3 |
1–3 | 1524 | 64.2 | 199 | 74.8 | 190 | 69.1 |
≥4 | 272 | 11.5 | 27 | 10.2 | 32 | 11.6 |
Maternal height, mean (SD), cm | 2341 | 150.1 (5.6) | 245 | 149.4 (5.4) | 250 | 150.3 (5.2) |
<145 | 357 | 15.3 | 42 | 17.1 | 29 | 11.6 |
145–149 | 654 | 27.9 | 81 | 33.1 | 83 | 33.2 |
150–154 | 800 | 34.2 | 80 | 32.7 | 91 | 36.4 |
≥155 | 530 | 22.6 | 42 | 17.1 | 47 | 18.8 |
Location of delivery | 2353 | 256 | 266 | |||
Facility | 483 | 21.4 | 161 | 62.9 | 169 | 63.5 |
Home or outdoors | 1807 | 78.6 | 95 | 37.1 | 97 | 36.5 |
Maternal education, mean (SD), y | 2370 | 1.5 (3.2) | 270 | 1.4 (3.2) | 278 | 1.9 (3.6) |
0 | 1827 | 77.1 | 214 | 79.3 | 209 | 75.2 |
1–9 | 398 | 16.8 | 41 | 15.2 | 42 | 15.1 |
≥10 | 145 | 6.1 | 15 | 5.6 | 27 | 9.7 |
Abbreviations: LPG, liquid petroleum gas; SD, standard deviation.
↵a Some maternal ages at delivery were greater than the eligibility upper limit of 30 years at the time of enrollment.