Change in Neonatal Mortality in All Babies Count Intervention Area in 2 Districts Compared With the Rest of Rural Rwanda
Pre-intervention (Deaths/1,000 Live Births) | Post-intervention (Deaths/1,000 Live Births) | Per 1,000 Change | |
---|---|---|---|
(1) Southern Kayonza/Kirehe (ABC) | 30.1 (103/3,426) | 19.6 (57/2,902) | −10.4 |
Southern Kayonza | 35.4 (55/1,553) | 18.5 (24/1,295) | |
Kirehe | 25.6 (48/1,873) | 20.5 (33/1,607) | |
(2) Southern Kayonza/Kirehe (HMIS) | 22.3 (87/3,896) | 15.6 (59/3,785) | −6.7 |
Southern Kayonza | 28.7 | 25.3 | |
Kirehe | 18.3 | 10.7 | |
(3) Rural Rwanda comparison districtsa | 13.4 (834/62,382) | 15.9 (958/60,225) | 2.5 |
Difference | |||
Difference 1 − 3 | −13.0 | ||
Difference 2 − 3 | −9.2 |
Abbreviations: ABC, All Babies Count; HMIS, health management information system.
↵a Bugesera, Gakenke, Gatsibo, Gicumbi, Gisagara, Huye, Kamonyi, Karongi, Muhanga, Musanze, Ngoma, Ngororero, Nyabihu, Nyagatare, Nyamagabe, Nyamasheke, Nyanza, Nyaruguru, Rubavu, Ruhango, Rulindo, Rusizi, Rutsiro, Rwamagana Districts HMIS reported data.