Project Indicators | Area A – Early Implementation | Area B – Late Implementation (delayed by 2.5 years) | ||||||||
Baseline (2006) | Endline (2010) | Difference | Baseline (2009) | Endline (2010) | Difference | |||||
n/N | %(95% CI) | n/N | %(95% CI) | % Difference, P Value* | n/N | %(95% CI) | n/N | %(95% CI) | % Difference, P Value* | |
Nutritional Outcome | ||||||||||
Children 0–23 m who are underweight (WAZ < −2.0 SD) | 139/537 | 25.9 | 101/569 | 17.8 | 8.1, | 168/620 | 27.1 | 89/569 | 15.6 | 11.5, |
(22.1–29.7) | (14.5–21.0) | < 0.001 | (23.0–31.2) | (12.6–18.7) | 0.001 | |||||
Feeding Practices (as reported by mother or caretaker) | ||||||||||
Infants 0–5 m who were fed only breast milk in the last 24 hours | 11/46 | 23.9 | 35/47 | 74.5 | 50.6, | 25/45 | 55.6 | 37/46 | 80.4 | 24.9, |
(11.1–36.7) | (61.5–87.4) | < 0.001 | (40.5–70.7) | (68.6–92.3) | 0.010 | |||||
Children 9–23 m who receive food other than liquids at least 3 times/day | 34/109 | 31.2 | 87/115 | 75.7 | 44.5, | 54/124 | 43.5 | 82/125 | 65.6 | 22.1, |
(22.4–40.0) | (67.7–83.6) | < 0.001 | (34.7–52.4) | (57.2–74.0) | 0.001 | |||||
Children 6–23 m with oil added to their weaning food | 47/130 | 36.2 | 126/145 | 86.9 | 50.7, | 84/143 | 58.7 | 130/149 | 87.2 | 28.5, |
(27.7–44.5) | (81.3–92.5) | < 0.001 | (50.6–66.9) | (81.8–92.7) | 0.001 | |||||
Children 6–23 m who have consumed at least one Vitamin A-rich food in the previous day | 40/131 | 30.5 | 88/150 | 58.7 | 28.1, | 80/157 | 46.5 | 102/150 | 68.0 | 21.5, |
(22.5–38.5) | (50.7–66.6) | < 0.001 | (38.6–54.3) | (60.4–75.6) | 0.001 | |||||
Children 0–23 m with diarrhea in the last 2 weeks who were offered the same amount of, or more, food during the illness | 22/68 | 32.4 | 35/42 | 83.3 | 51.0, | 26/76 | 34.2 | 29/40 | 72.5 | 38.3, |
(20.9–43.8) | (71.6–95.1) | < 0.001 | (23.3–45.1) | (58.0–87.0) | 0.001 | |||||
Vitamin A Supplementation, Deworming, and Nutritional Monitoring | ||||||||||
Children 12–23 m who have received one Vitamin A capsule in the past 6 months (card-confirmed or mother's report) | 74/90 | 82.2 | 88/94 | 93.6 | 11.4, | 80/101 | 79.2 | 94/98 | 95.9 | 16.7, |
(74.2–90.3) | (88.6–98.7) | 0.015 | (71.2–87.3) | (91.9–99.9) | 0.001 | |||||
Children 12–23 months who received deworming medication in the last 6 months (mother's report) | 24/84 | 28.6 | 59/75 | 78.7 | 50.1, | 36/96 | 37.5 | 67/73 | 91.8 | 54.3, |
(18.7–38.4) | (69.2–88.2) | 0.001 | (27.6–47.4) | (85.3–98.2) | 0.001 | |||||
Children 0–23 m who were weighed in the last 4 months (card-confirmed) | 114/156 | 73.1 | 150/170 | 88.2 | 15.2, | 115/172 | 66.9 | 131/158 | 82.9 | 16.1, |
(66.0–80.1) | (83.3–93.1) | 0.001 | (59.8–74.0) | (77.0–88.8) | 0.001 | |||||
Diarrheal Disease (as reported by mother or caretaker) | ||||||||||
Children 0–23 m with diarrhea in the last 2 weeks who received ORS and/or RHF | 40/69 | 58.0 | 42/45 | 93.3 | 35.4, | 49/79 | 62.0 | 38/43 | 88.4 | 26.3, |
(46.0–69.9) | (85.8–100.9) | 0.001 | (51.1–73.0) | (78.4–98.4) | 0.002 | |||||
Mothers of children 0–23 m who can correctly prepare ORS | 77/177 | 43.5 | 166/196 | 84.7 | 41.2, | 89/200 | 44.5 | 166/196 | 84.7 | 40.2, |
(36.1–50.9) | (79.6–89.8) | 0.001 | (37.6–51.4) | (79.6–89.8) | 0.001 | |||||
Mothers of children 0–23 m who report that they wash their hands with soap/ash before preparing food, before eating, after defecating, and after attending to a child who has defecated | 2/199 | 1.0 | 100/198 | 50.5 | 49.5, | 27/211 | 12.8 | 86/199 | 43.2 | 30.4, |
(0.1–334.0) | (43.3–57.7) | 0.001 | (8.6–18.1) | (36.2–50.4) | 0.001 | |||||
Mothers of children 0–23 m who report that they purify their water using any effective method (by boiling or using point-of-use water purification) | 39/95 | 41.1 | 129/151 | 85.4 | 44.3, | 26/211 | 12.3 | 135/153 | 88.2 | 75.9, |
(31.2–50.9) | (79.8–91.1) | 0.001 | (7.9–16.8) | (83.1–93.3) | 0.001 |
Abbreviations: WAZ, z-score for weight-for-age; SD, standard deviation; ORS, oral rehydration solution; RHF, recommended home fluids.
↵* Statistical significance based on one-tailed Fisher exact test (based on difference in prevalence between endline and baseline results). P values < 0.05 were considered statistically significant. All P values were statistically significant.