Survey | “Appropriate” provider | “Non-appropriate” provider | |||
Sought care (A) | Received antibiotic | Sought care (B) | Received antibiotic | ||
(as a % of A) | (as a % of B) | ||||
Africa | |||||
Ethiopia | 2011 | 27 | 70 | 2 | (60) |
Ghana | 2008 | 51 | 35 | 14 | (16) |
Rwanda | 2010 | 50 | 74 | 12 | (28) |
Senegal | 2010–2011 | 50 | 50 | 10 | (26) |
Swaziland | 2010 | 73 | 21 | 5 | 0 |
Uganda | 2011 | 79 | 54 | 5 | (49) |
Zimbabwe | 2010–2011 | 48 | 47 | 7 | 51 |
Asia | |||||
Bangladesh | 2011 | 35 | 83 | 47 | 79 |
Nepal | 2011 | 48 | 37 | 29 | 61 |
Values in parentheses are based on cell sizes of less than 25.