Change in Neonatal Mortality Across 2 Districts in Rwanda Where All Babies Count Initiative Was Implemented
Indicator | Baseline | Endpoint | aOR (95% CI)a |
---|---|---|---|
Neonatal mortality (deaths/1,000 live births) | |||
Aggregate | 30.1 (103/3,426) | 19.6 (57/2,902) | 0.54 (0.36, 0.83) |
Southern Kayonza | 35.4 (55/1,553) | 18.5 (24/1,295) | |
Kirehe | 25.6 (48/1,873) | 20.5 (33/1,607) | |
Facility neonatal deaths in preterm infants/1,000 preterm and LBW live births | |||
Aggregate | 198.8 (32/161) | 100.6 (18/179) | 0.47 (0.25, 0.90) |
Southern Kayonza | 290.3 (18/62) | 134.3 (9/67) | |
Kirehe | 141.4 (14/99) | 80.4 (9/112) | |
Facility neonatal deaths in non-preterm babies/1,000 non-preterm and LBW live births in district | |||
Aggregate | 10.4 (36/3,446) | 7.5 (24/3,181) | 0.60 (0.36, 1.02) |
Southern Kayonza | 7.9 (11/1,387) | 5.9 (7/1,177) | |
Kirehe | 12.1 (25/2,059) | 8.5 (17/2,004) | |
Facility stillborn rate (macerated and fresh)/total per 1,000 births | |||
Aggregate | 23.4 (84/3,590) | 28.8 (99/3,436) | |
Southern Kayonza | 20.7 (29/1,398) | 34.5 (44/1,274) | 1.71 (1.06, 2.75) |
Kirehe | 25.1 (55/2,192) | 25.4 (55/2,162) | 0.90 (0.61, 1.32) |
Abbreviations: aOR, adjusted odds ratio; CI, confidence interval; LBW, low birth weight.
↵a Odds estimates from models stratified by district only provided if test for interaction between district and time in regression was statistically significant at 0.05 level.