Country | Survey Year |
Benin | 2006 |
Cameroon | 2004 |
Democratic Republic of Congo | 2007 |
Ethiopia | 2011 |
Ghana | 2009 |
Kenya | 2008/9 |
Lesotho | 2004 and 2009* |
Madagascar | 2009 |
Malawi | 2010 |
Namibia | 2007 |
Nigeria | 2008 |
Rwanda | 2010 |
Senegal | 2010–11 |
Swaziland | 2007 |
Tanzania | 2010 |
Uganda | 2006 |
Zambia | 2007 |
Zimbabwe | 2010–11 |
↵* The 2004 Lesotho DHS was used for data that were not included in the 2009 DHS.