Description of the Datasets Extracted From the Tanzania Immunization Registry and Zambia Electronic Immunization Registry
| Tanzania | Zambia | |||
|---|---|---|---|---|
| Arusha Region | Kilimanjaro Region | Tanga Region | Southern Province | |
| Number of districts | 6 | 6 | 8 | 13 |
| Number of facilities | 283 | 292 | 330 | 551 (static and outreach sites) |
| Number of unique individuals | 137,130 | 35,084 | 89,740 | 96,617 |
| Number of records | 1,606,776 | 206,871 | 671,562 | 1,323,264 |
| Date range of EIR records (including back-entered data) | January 2015 – April 2018 | January 2015 – April 2018 | January 2015 – April 2018 | January 2015 – August 2018 |
| Date range of EIR introduction | June 2016 – March 2017 | December 2017 – February 2018 | July 2017 – August 2017 | July 2017 – March 2018 |
Abbreviation: EIR, electronic immunization registry.