Characteristic | Data |
Total area (km2) | 4,558 |
No. of blocks | 16 |
Total population | 3,110,595 |
Birth rate (per 1,000 people) | 22.2 |
Estimated no. of annual births | 69,055 |
No. of institutional deliveriesa | 14,488 |
Estimated no. of maternal deaths | 248 |
No. of district hospitals | 1 |
No. of Community Health Centres (CHCs) | 4 |
No. of CHCs working as First Referral Units (FRUs) | 2 |
No. of Block Primary Health Centres | 9 |
No. of Anganwadi centres | 2,376 |
No. of Anganwadi workers (AWWs) | 2,573 |
↵a Data from the District Program Management Unit, Unnao, 2011.
Source: References 17,18