Table 4. Cause of Maternal Death by Reported Place of Death
Place of Maternal Death, No. (%)
HomeOn the way to a facilityFacilityTotal
Maternal deaths13 (22.8)17 (29.8)27 (47.4)57 (100.0)
Maternal deaths after deliverya12 (25.0)13 (27.2)23 (47.9)48 (100.0)
Cause of Death
Hemorrhage6 (46.2)7 (41.2)9 (33.3)22 (38.6)
Severe anemia4 (30.8)5 (29.4)6 (22.2)15 (26.3)
Sepsis2 (15.4)1 (5.9)5 (18.5)8 (14.0)
Pregnancy-induced hypertension and eclampsia1 (7.7)3 (17.7)2 (7.4)6 (10.5)
Obstructed labor0 (0)1 (5.9)3 (11.1)4 (7.0)
Unknown0 (0)0 (0)2 (7.4)2 (3.5)
Total13 (100)17 (100)27 (100)57 (100)
  • a Of 57maternal deaths, 48 women died after delivery while 9 died during pregnancy.