TABLE 3.

Factors Associated With Completion of HPV Retesting Among Women With Initial HPV-Positive VIA-Negative Screening Results, Honduras, N=544a

Did Not Return to Clinic
n=139
Returned to Clinic for HPV Retesting
n=415
No. (%) [95%CI]No. (%) [95%CI]Prevalence Ratio (95% CI)P Value
Number of contactsb
    1 contact46 (20.4) [15.6,26.1]180 (79.7) [73.9,84.4]Ref
    2 contacts22 (18.6) [12.6,26.8]96 (81.4) [73.2,87.4]1.02 (0.92,1.14).70
    ≥ 3 contacts71 (37.2) [30.6,44.3]120 (62.8) [55.7,69.4]0.79 (0.69,0.90)<.001
Parity
    No children0 (0)4 (100.0)Ref
    1 child2 (9.5) [2.3,32.0]19 (90.5) [68.0,97.7]0.91 (0.79,1.04).16
    2 or more children9 (9.6) [5.0,17.5]85 (90.4) [82.5,95.0]0.91 (0.85,0.97).003
    Not documented128 (29.4) [25.3,33.9]307 (70.6) [66.1,74.7]
Clinic
    Carrizal26 (33.8) [24.0,45.1]51 (66.2) [54.9,76.0]Ref
    Las Crucitas25 (52.1) [38.0,65.9]23 (47.9) [34.1,62.0]0.72 (0.52,1.01).06
    San Benito6 (18.8) [8.5,36.3]26 (81.2) [63.7,91.5]1.22 (0.97,1.55).08
    San Miguel14 (14.3) [8.6,22.8]84 (85.7) [77.2,91.4]1.29 (1.08,1.54).005
    Alonzo Suazo41 (37.3) [28.7,46.7]69 (62.7) [53.3,71.3]0.95 (0.76,1.17).62
    Villadela7 (12.1) [5.8,23.4]51 (87.9) [76.6,94.2]1.32 (1.10,1.60).003
    Monterey11 (14.7) [8.3,24.7]64 (85.3) [75.3,91.7]1.29 (1.08,1.55).007
    Pedregal9 (16.1) [8.5,28.3]47 (83.9) [71.7,91.5]1.27 (1.04,1.54).02
Age category, years
    30–3912 (7.4) [4.2,12.6]150 (92.6) [87.4,95.8]Ref
    40–496 (4.9) [2.2,10.6]116 (95.1) [89.4,97.8]1.03 (0.97,1.09).38
    50–599 (10.0) [5.3,18.2]81 (90.0) [81.8,94.7]0.97 (0.90,1.05).50
    >602 (8.7) [2.1,29.6]21 (91.3) [70.4,97.9]0.99 (0.86,1.13).84
    Not documented110 (70.1) [62.4,76.7]47 (29.9) [23.3,37.6]
  • Abbreviations: CI, confidence interval; HPV, human papillomavirus; VIA, visual inspection with acetic acid.

  • a Excludes women < 30 years of age (n=4).

  • b Excludes women who returned spontaneously (n=20).